赞
踩
30多维特征表
Timestamp | Gearbox_T1_High_Speed_Shaft_Temperature | Gearbox_T3_High_Speed_Shaft_Temperature | Gearbox_T1_Intermediate_Speed_Shaft_Temperature | Temperature Gearbox Bearing Hollow Shaft | Tower Acceleration Normal | Gearbox_Oil-2_Temperature | Tower Acceleration Lateral | Temperature Bearing_A | Temperature Trafo-3 | Gearbox_T3_Intermediate_Speed_Shaft_Temperature | Gearbox_Oil-1_Temperature | Gearbox_Oil_Temperature | Torque | Converter Control Unit Reactive Power | Temperature Trafo-2 | Reactive Power | Temperature Shaft Bearing-1 | Gearbox_Distributor_Temperature | Moment D Filtered | Moment D Direction | N-set 1 | Operating State | Power Factor | Temperature Shaft Bearing-2 | Temperature_Nacelle | Voltage A-N | Temperature Axis Box-3 | Voltage C-N | Temperature Axis Box-2 | Temperature Axis Box-1 | Voltage B-N | Nacelle Position_Degree | Converter Control Unit Voltage | Temperature Battery Box-3 | Temperature Battery Box-2 | Temperature Battery Box-1 | Hydraulic Prepressure | Angle Rotor Position | Temperature Tower Base | Pitch Offset-2 Asymmetric Load Controller | Pitch Offset Tower Feedback | Line Frequency | Internal Power Limit | Circuit Breaker cut-ins | Particle Counter | Tower Accelaration Normal Raw | Torque Offset Tower Feedback | External Power Limit | Blade-2 Actual Value_Angle-B | Blade-1 Actual Value_Angle-B | Blade-3 Actual Value_Angle-B | Temperature Heat Exchanger Converter Control Unit | Tower Accelaration Lateral Raw | Temperature Ambient | Nacelle Revolution | Pitch Offset-1 Asymmetric Load Controller | Tower Deflection | Pitch Offset-3 Asymmetric Load Controller | Wind Deviation 1 seconds | Wind Deviation 10 seconds | Proxy Sensor_Degree-135 | State and Fault | Proxy Sensor_Degree-225 | Blade-3 Actual Value_Angle-A | Scope CH 4 | Blade-2 Actual Value_Angle-A | Blade-1 Actual Value_Angle-A | Blade-2 Set Value_Degree | Pitch Demand Baseline_Degree | Blade-1 Set Value_Degree | Blade-3 Set Value_Degree | Moment Q Direction | Moment Q Filltered | Proxy Sensor_Degree-45 | Turbine State | Proxy Sensor_Degree-315 |
2019/1/1 0:00 | 57 | 59 | 52 | 56.15833 | 47.05378 | 57 | 18.89077 | 35 | 48.57667 | 56.15833 | 55 | 55 | 35.8738 | -205.35 | 57 | -212.127 | 28 | 52.61833 | 264.9498 | 265.6299 | 1735 | 16 | -0.95303 | 25 | 20.11 | 395.03 | 17.715 | 392.0867 | 20 | 20 | 392.4133 | 10.77333 | 682.045 | 11 | 12 | 11 | 72.21017 | 181.897 | 15.14 | 0 | 0 | 50.01883 | 2780 | 395 | 0 | -0.07257 | 0.076724 | 3300 | 0 | 0 | 0 | 24 | -1.58241 | 3.976667 | -0.76174 | 0 | 3138 | 0 | -2.92333 | -3.01167 | 5.909392 | 2 | 5.957316 | -0.31897 | -0.31897 | 0.272715 | 0.055473 | 0.267122 | 0 | 0.058617 | -0.32574 | 37.86705 | 39.28112 | 5.732657 | 1 | 5.779913 |
2019/1/1 0:10 | 57.69333 | 59.485 | 52.45 | 57 | 64.96974 | 57.41333 | 28.56026 | 35.23333 | 48 | 57 | 55.175 | 55.175 | 41.37055 | -176.223 | 57 | -183.403 | 28 | 53.06 | 3.340425 | 3.055089 | 1735 | 16 | -0.97186 | 25 | 20.425 | 396.1333 | 17.46 | 392.9317 | 20 | 20 | 393.04 | 4.976666 | 683.515 | 11 | 12 | 11 | 72.22048 | 178.2247 | 14.94833 | 0 | 0 | 50.00663 | 2780 | 395 | 0 | 2.63219 | 0.323242 | 3300 | 0 | 0 | 0 | 24 | -2.23126 | 4 | -0.77784 | 0 | 3138 | 0 | -3.03333 | -2.975 | 5.892997 | 2 | 5.868237 | -0.31897 | -0.31897 | 0.272715 | 0.055473 | 0.267122 | 0 | 0.058617 | -0.32574 | -90.1691 | -89.0187 | 5.813177 | 1 | 5.796757 |
2019/1/1 0:20 | 59 | 60.75667 | 53.53667 | 57.775 | 51.14967 | 58.72833 | 34.22881 | 36 | 48.05333 | 57.775 | 56 | 56 | 44.4662 | -105.058 | 57 | -112.143 | 28.76333 | 54 | 75.64901 | 75.43513 | 1735 | 16 | -0.98894 | 25 | 21 | 397.1383 | 18 | 394.0283 | 20 | 20 | 393.9417 | 0.636667 | 685.245 | 11 | 12 | 11 | 72.36488 | 184.183 | 14.17167 | 0 | 0 | 49.9891 | 2780 | 395 | 0 | 2.117626 | -0.03221 | 3300 | 0 | 0 | 0 | 24 | -2.46962 | 4 | -0.7899 | 0 | 3138 | 0 | 1.053333 | 1.028333 | 5.898009 | 2 | 5.874691 | -0.31897 | -0.31897 | 0.272715 | 0.055473 | 0.267122 | 0 | 0.058617 | -0.32574 | -88.5563 | -88.422 | 5.786413 | 1 | 5.772958 |
2019/1/1 0:30 | 59.88167 | 61.56333 | 54.41333 | 58.68333 | 58.74093 | 59.51833 | 35.59322 | 36 | 48.78833 | 58.68333 | 56.73833 | 56.73833 | 48.25995 | -150.923 | 57 | -157.783 | 29 | 54.82 | 192.7079 | 192.8657 | 1735 | 16 | -0.98574 | 25 | 21.1 | 397.0717 | 18 | 393.8067 | 20 | 20 | 393.8233 | 3.976667 | 684.9384 | 11 | 12 | 11 | 72.45863 | 182.4283 | 14.31 | 0 | 0 | 50.0154 | 2780 | 395 | 0 | 3.060992 | -0.63488 | 3300 | 0 | 0 | 0 | 24 | -2.02601 | 3.985 | -0.78062 | 0 | 3138 | 0 | -1.37333 | -1.34667 | 5.915995 | 2 | 5.873512 | -0.31897 | -0.31897 | 0.272715 | 0.055473 | 0.267122 | 0 | 0.058617 | -0.32574 | -123.755 | -124.858 | 5.758913 | 1 | 5.728393 |
2019/1/1 0:40 | 61.29 | 62.58667 | 55.485 | 59.62333 | 53.26477 | 60.665 | 38.55273 | 36 | 49 | 59.62333 | 57.615 | 57.615 | 52.42128 | -165.592 | 57 | -172.368 | 29 | 55.75667 | 312.3976 | 313.8441 | 1735 | 16 | -0.98719 | 25 | 21.37 | 397.02 | 18 | 393.6633 | 20 | 20 | 393.86 | 4 | 684.8533 | 11 | 12 | 11 | 72.62579 | 178.4222 | 14.13167 | 0.000199 | 0.00029 | 50.01095 | 2780 | 395 | 0 | 0.620115 | 0.468804 | 3300 | 0 | 0 | 0 | 24 | 0.152282 | 4 | -0.78056 | -0.0002 | 3138 | 5.53E-06 | 0.055 | 0.023333 | 5.928424 | 2 | 5.875549 | -0.32434 | -0.32434 | 0.273919 | 0.053982 | 0.267612 | 0 | 0.058703 | -0.32544 | -142.533 | -142.054 | 5.724591 | 1 | 5.68773 |
2019/1/1 0:50 | 62.27167 | 63.76833 | 56.645 | 60.78333 | 60.29292 | 61.79833 | 37.03672 | 36.90167 | 49.26 | 60.78333 | 58.70667 | 58.70667 | 52.03088 | -202.352 | 57.88667 | -209.793 | 29 | 56.93167 | 551.0127 | 550.2291 | 1735 | 16 | -0.98038 | 25 | 21.98 | 396.605 | 18 | 393.0417 | 20 | 20 | 393.145 | 6.956666 | 683.9167 | 11 | 11.23167 | 11 | 72.76212 | 182.4686 | 14.39667 | 2.25E-05 | ###### | 50.0075 | 2780 | 395 | 0 | 1.279811 | -0.28677 | 3300 | 0 | 0 | 0 | 24 | -2.34382 | 3.793333 | -0.77234 | 2.90E-05 | 3138 | ###### | 0.45 | 0.401667 | 5.92402 | 2 | 5.953526 | -0.32728 | -0.32728 | 0.274546 | 0.05214 | 0.267133 | 0 | 0.058635 | -0.3258 | 10.72957 | 11.08721 | 5.634264 | 1 | 5.670437 |
2019/1/1 1:00 | 63 | 64.36667 | 57.25667 | 61.61333 | 55.85303 | 62.45333 | 34.38042 | 37 | 50 | 61.61333 | 59.555 | 59.555 | 48.82853 | -218.013 | 58 | -226.57 | 29 | 57.76333 | 609.9712 | 611.2755 | 1735 | 16 | -0.97458 | 25 | 21.95333 | 396.2183 | 17.65 | 392.8817 | 20 | 20 | 393.0017 | 14.325 | 683.4316 | 11 | 11.25333 | 11 | 72.76449 | 181.1771 | 15 | 0 | 0 | 50.01686 | 2780 | 395 | 0 | 2.018672 | 0.07812 | 3300 | 0 | 0 | 0 | 24 | -1.80752 | 3.11 | -0.75187 | 0 | 3138 | 0 | -0.175 | -0.08333 | 5.91712 | 2 | 5.99509 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | 93.88576 | 94.07841 | 5.608098 | 1 | 5.685888 |
2019/1/1 1:10 | 62.875 | 64.09333 | 57.78333 | 62 | 51.71955 | 62.06167 | 30.22128 | 36.26667 | 50 | 62 | 60 | 60 | 44.02077 | -236.17 | 58 | -244.583 | 29 | 57.97833 | 457.3463 | 457.0659 | 1735 | 16 | -0.96409 | 25 | 21.44167 | 395.77 | 17 | 392.31 | 19.67333 | 20 | 392.695 | 15.86167 | 682.595 | 11 | 11.62333 | 11 | 72.7131 | 177.3813 | 15 | 0 | 0 | 50.01678 | 2780 | 395 | 0 | 2.137417 | -0.02587 | 3300 | 0 | 0 | 0 | 24 | -2.30409 | 3.09 | -0.74761 | 0 | 3138 | 0 | -0.09167 | -0.21833 | 5.901997 | 2 | 5.991481 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | 117.6665 | 118.4248 | 5.653891 | 1 | 5.741217 |
2019/1/1 1:20 | 63 | 64.945 | 58 | 62 | 48.21545 | 63 | 37.67608 | 35.005 | 50 | 62 | 60 | 60 | 47.70835 | -221.605 | 58 | -230.34 | 29 | 58 | 477.3533 | 476.3462 | 1735 | 16 | -0.97388 | 25 | 21.77 | 396.13 | 17 | 392.8317 | 19 | 20 | 392.9867 | 10.79167 | 683.215 | 11 | 11.00667 | 11 | 72.79171 | 179.0628 | 14.29167 | 0 | 0 | 50.00822 | 2780 | 395 | 0 | 1.926314 | -0.42871 | 3300 | 0 | 0 | 0 | 24 | -1.4235 | 3 | -0.76169 | 0 | 3138 | 0 | -0.47333 | -0.36 | 5.910695 | 2 | 5.972758 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | 66.18845 | 67.72694 | 5.652575 | 1 | 5.716236 |
2019/1/1 1:30 | 63.65833 | 65.31667 | 58.635 | 62.765 | 51.44218 | 63.565 | 41.26177 | 35.01167 | 50 | 62.76333 | 60.67333 | 60.67333 | 51.74282 | -225.563 | 58.21833 | -233.373 | 29.33667 | 58.66 | 597.6428 | 599.7445 | 1735 | 16 | -0.97915 | 25.175 | 22.10667 | 396.195 | 17 | 392.95 | 19 | 20 | 393.04 | 12.48333 | 683.4667 | 10.91333 | 11 | 11 | 72.84066 | 180.7324 | 14.09833 | 0 | 0 | 50.02027 | 2780 | 395 | 0 | 2.328729 | 0.616569 | 3300 | 0 | 0 | 0 | 23.38333 | -1.37054 | 3 | -0.75699 | 0 | 3138 | 0 | -2.41167 | -2.39667 | 5.924495 | 2 | 5.973094 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | 40.93024 | 41.7452 | 5.617947 | 1 | 5.669832 |
2019/1/1 1:40 | 64.00667 | 66 | 59 | 63.445 | 47.24279 | 63.97 | 36.78625 | 36 | 50 | 63.445 | 61.09 | 61.08833 | 51.86242 | -228.037 | 59 | -235.59 | 30 | 58.36333 | 512.6608 | 509.5552 | 1735 | 16 | -0.97867 | 25.98667 | 22.84833 | 396.4917 | 17 | 392.99 | 19 | 20 | 393.0683 | 10.25167 | 683.7867 | 10 | 11 | 10.805 | 72.81796 | 181.2323 | 14.34833 | 0 | 0 | 50.02443 | 2780 | 395 | 0 | 1.095096 | -0.05613 | 3300 | 0 | 0 | 0 | 23 | -2.22464 | 3 | -0.76319 | 0 | 3138 | 0 | -1.03667 | -1.05 | 5.923753 | 2 | 5.948065 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | -0.50746 | -1.2993 | 5.650328 | 1 | 5.679653 |
2019/1/1 1:50 | 61.675 | 64.72667 | 57.60833 | 62.49833 | 53.68341 | 62.25834 | 36.03484 | 36 | 50 | 62.49833 | 59.87667 | 59.87667 | 45.89046 | -210.868 | 59 | -220.108 | 30 | 53.97333 | 130.8976 | 130.6554 | 1735 | 16 | -0.97263 | 26 | 22 | 396.6783 | 17 | 393.0067 | 19 | 393.0617 | 9.155 | 683.935 | 10 | 11 | 10 | 72.53114 | 185.3167 | 14.84667 | 0 | 0 | 49.99657 | 2780 | 395 | 0 | 3.067589 | 0.011158 | 3300 | 0 | 0 | 0 | 23 | -2.10546 | 3 | -0.76624 | 0 | 3138 | 0 | -3.22 | -3.24 | 5.894751 | 2 | 5.891862 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | -57.0938 | -57.1409 | 5.76593 | 1 | 5.769388 | |
2019/1/1 2:00 | 59.39 | 62.83833 | 55.85 | 60.53333 | 64.66885 | 60.29167 | 37.10264 | 34.58167 | 50 | 60.53333 | 58.33667 | 58.33667 | 43.78335 | -193.273 | 59 | -202.213 | 30 | 52.17167 | 17.34358 | 17.09283 | 1735 | 16 | -0.97352 | 26 | 21.01 | 396.7717 | 17 | 393.115 | 19 | 393.145 | 8.255 | 684.1133 | 10 | 11 | 10 | 72.28458 | 177.904 | 14.145 | 0 | 0 | 50.01615 | 2780 | 395 | 0 | 2.981829 | 0.028833 | 3300 | 0 | 0 | 0 | 23 | -0.8541 | 3 | -0.76874 | 0 | 3138 | 0 | -0.1 | -0.07667 | 5.892378 | 2 | 5.864952 | -0.32438 | -0.32438 | 0.275054 | 0.050844 | 0.267122 | 0 | 0.058617 | -0.32574 | -99.6713 | -99.9144 | 5.806637 | 1 | 5.787597 | |
2019/1/1 2:10 | 59.56 | 62.03833 | 55 | 60 | 61.39617 | 60 | 60.43597 | 34 | 50 | 60 | 58 | 58 | 55.36654 | -175.648 | 59 | -184.122 | 30 | 52 | 290.8259 | 291.0239 | 1735 | 16 | -0.98759 | 26 | 21 | 397.545 | 17 | 393.8283 | 19 | 393.9417 | 8.541667 | 685.1617 | 10 | 11 | 10 | 72.09974 | 177.431 | 14.45167 | 0.000242 | 2.29E-05 | 50.02087 | 2780 | 395 | 0 | 3.641526 | 0.061473 | 3300 | 0 | 0 | 0 | 23 | -1.70158 | 3 | -0.76794 | -0.00017 | 3138 | ###### | -1.02333 | -1.00833 | 5.930218 | 2 | 5.841786 | -0.32852 | -0.32852 | 0.273135 | 0.057298 | 0.267387 | 0 | 0.058468 | -0.32578 | -210.391 | -214.125 | 5.737361 | 1 | 5.664319 | |
2019/1/1 2:20 | 59.08 | 62 | 54.62333 | 59.05333 | 55.80208 | 59.48333 | 42.36912 | 33.78333 | 50.875 | 59.05333 | 57.23 | 57.23 | 49.13522 | -191.67 | 59 | -201.277 | 30 | 51.48667 | 176.6812 | 177.3563 | 1735 | 16 | -0.97973 | 26 | 21 | 397.0433 | 17 | 393.2133 | 19 | 393.46 | 8.626667 | 684.54 | 10 | 11 | 10 | 71.97875 | 179.6231 | 14.055 | 0 | 0 | 49.93742 | 2780 | 395 | 0 | 2.308938 | -0.13652 | 3300 | 0 | 0 | 0 | 23 | -1.46985 | 2.891667 | -0.7677 | 0 | 3138 | 0 | -1.25667 | -1.22333 | 5.896935 | 2 | 5.876287 | -0.33179 | -0.33179 | 0.271936 | 0.062101 | 0.267122 | 0 | 0.058617 | -0.32574 | -86.4007 | -87.3793 | 5.749265 | 1 | 5.735834 | |
2019/1/1 2:30 | 59.49166 | 62 | 54.60833 | 59 | 44.5847 | 59.685 | 46.66667 | 33.61333 | 51 | 59 | 57 | 57 | 61.86388 | -190.992 | 59.38334 | -201.438 | 30 | 51.705 | 157.8767 | 157.0329 | 1735 | 16 | -0.98802 | 26 | 21 | 397.8117 | 17 | 394.0867 | 19.66167 | 394.34 | 7.105 | 685.6783 | 10 | 11 | 10 | 71.90259 | 180.2574 | 14 | 0.001604 | 0.000167 | 49.958 | 2780 | 395 | 0 | 1.715211 | 0.351843 | 3300 | 0 | 0 | 0 | 23 | -1.79428 | 2.83 | -0.77193 | -0.0031 | 3138 | 0.001494 | -1.415 | -1.50833 | 5.876231 | 2 | 5.831467 | -0.32567 | -0.32567 | 0.270284 | 0.056771 | 0.269501 | 0.000607 | 0.056294 | -0.32347 | -131.111 | -131.64 | 5.735727 | 1 | 5.700855 | |
2019/1/1 2:40 | 60.97 | 63.14167 | 55.38833 | 59.58167 | 57.13478 | 61.315 | 43.77307 | 35.07333 | 51.80167 | 59.58 | 57.72333 | 57.72167 | 71.09982 | -186.51 | 60.52833 | -198.205 | 30 | 53.07 | 252.5484 | 252.8718 | 1735 | 16 | -0.98997 | 26 | 21.72167 | 398.1917 | 17.04833 | 394.5633 | 22.10167 | 394.8917 | 5.01 | 686.235 | 10 | 11 | 10 | 71.90609 | 179.5118 | 14 | 0.004636 | 0.001844 | 49.97648 | 2780 | 395 | 0 | 3.846031 | -0.25396 | 3300 | 0 | 0 | 0 | 23 | -2.27099 | 2.853333 | -0.77775 | -0.0072 | 3138 | 0.002567 | -1.51333 | -1.505 | 5.855814 | 2 | 5.852807 | -0.25713 | -0.25713 | 0.337994 | 0.116428 | 0.337934 | 0.064333 | 0.11759 | -0.257 | -54.4862 | -55.2254 | 5.68077 | 1 | 5.683535 | |
2019/1/1 2:50 | 61.70333 | 63.97167 | 56 | 60.255 | 57.41643 | 61.85833 | 41.40678 | 36 | 53.235 | 60.255 | 58 | 58 | 64.427 | -166.625 | 62.04167 | -177.49 | 30 | 53.74333 | 357.1747 | 353.8485 | 1735 | 16 | -0.98937 | 26 | 21.99333 | 398.4533 | 18 | 394.79 | 23 | 394.905 | 4 | 686.5933 | 10 | 11 | 10 | 71.91277 | 182.2353 | 14.21167 | -0.00348 | 0.002077 | 49.98832 | 2780 | 395 | 0 | 0.818024 | -0.32902 | 3300 | 0 | 0 | 0 | 23 | -0.90707 | 2.816667 | -0.78056 | -0.004 | 3138 | 0.007481 | -1.05333 | -0.99167 | 5.89081 | 2 | 5.872499 | -0.25703 | -0.25703 | 0.337584 | 0.125218 | 0.337045 | 0.064477 | 0.121594 | -0.25898 | -80.6485 | -80.697 | 5.675405 | 1 | 5.66607 | |
2019/1/1 3:00 | 60.82 | 63.425 | 55.595 | 60.465 | 55.49942 | 61 | 46.78531 | 36 | 54 | 60.465 | 57.975 | 57.975 | 51.53148 | -156.885 | 63 | -167.032 | 30.54333 | 52.91167 | 419.6745 | 419.0491 | 1735 | 16 | -0.98604 | 26 | 21.01 | 397.9217 | 18 | 394.1083 | 22.46167 | 394.22 | 2.826667 | 685.68 | 10 | 11 | 10 | 71.80756 | 178.9985 | 14.36333 | 3.49E-05 | 1.81E-05 | 50.00191 | 2780 | 395 | 0 | 2.084641 | 0.651815 | 3300 | 0 | 0 | 0 | 23 | -1.834 | 2.733333 | -0.78381 | 2.86E-05 | 3138 | ###### | -1.465 | -1.50333 | 5.936162 | 2 | 5.901196 | -0.32312 | -0.32312 | 0.267853 | 0.05452 | 0.275566 | 0 | 0.05918 | -0.33469 | -108.383 | -107.051 | 5.693526 | 1 | 5.671836 | |
2019/1/1 3:10 | 59.26667 | 62.04167 | 55 | 59.29833 | 57.66173 | 59.77667 | 43.56215 | 35.095 | 54 | 59.29833 | 57 | 57 | 52.58647 | -47.705 | 63 | -56.9417 | 30 | 51.79 | 529.5865 | 526.4812 | 1735 | 16 | -0.99728 | 26 | 20.49667 | 398.8383 | 17.25333 | 395.3367 | 21 | 395.3617 | 3.391667 | 687.5133 | 10 | 11 | 10 | 71.715 | 183.0393 | 14.505 | -0.0001 | 0.000158 | 50.00753 | 2780 | 395 | 0 | 1.965896 | -0.36052 | 3300 | 0 | 0 | 0 | 23 | -2.58879 | 2.108333 | -0.78225 | ###### | 3138 | 0.0002 | -0.27833 | -0.21667 | 5.93017 | 2 | 5.928682 | -0.33131 | -0.33131 | 0.268859 | 0.058025 | 0.275568 | 0 | 0.059195 | -0.33429 | -49.2489 | -48.1525 | 5.648219 | 1 | 5.655018 | |
2019/1/1 3:20 | 58.805 | 61.61833 | 54.43 | 58.96167 | 109.4142 | 59.40833 | 41.12335 | 34.725 | 54 | 58.96167 | 56.68167 | 56.68333 | 46.67568 | -25.6983 | 62.835 | -34.06 | 30.035 | 51.405 | 778.7816 | 780.578 | 1735 | 16 | -0.99992 | 26 | 20.39 | 398.78 | 17 | 395.2233 | 20.67667 | 395.1633 | 10.70833 | 687.3317 | 10 | 11 | 10 | 71.67477 | 179.0578 | 14.34833 | 0.000307 | -0.00023 | 49.9669 | 2780 | 395 | 0 | 0.105551 | -0.76308 | 3300 | 0 | 0 | 0 | 23 | -3.4429 | 2.106667 | -0.76192 | -0.00087 | 3138 | 0.000565 | 1.091667 | 1.061667 | 5.94108 | 2 | 6.0243 | -0.33286 | -0.33286 | 0.271753 | 0.05923 | 0.275695 | 0.000105 | 0.058136 | -0.33421 | 104.5067 | 105.661 | 5.565865 | 1 | 5.646975 | |
2019/1/1 3:30 | 57.75167 | 60.53333 | 53.16167 | 57.88167 | 78.09951 | 58 | 32.88418 | 33.31333 | 53.22833 | 57.88167 | 55.89667 | 55.89667 | 45.274 | -33.19 | 62 | -40.7167 | 30 | 50.32667 | 805.5269 | 803.9639 | 1735 | 16 | -0.99993 | 26 | 19.78333 | 398.4517 | 17 | 394.9617 | 20 | 394.9667 | 15 | 686.97 | 10 | 11 | 10 | 71.56803 | 182.4876 | 14.12 | 0 | 0 | 49.97508 | 2780 | 395 | 0 | 3.555765 | 0.65223 | 3300 | 0 | 0 | 0 | 23 | 0.470088 | 2.025 | -0.75 | 0 | 3138 | 0 | 0.091667 | 0.048333 | 5.958721 | 2 | 6.015033 | -0.33315 | -0.33315 | 0.270961 | 0.059762 | 0.275513 | 0 | 0.059134 | -0.33465 | 52.37554 | 51.92138 | 5.575265 | 1 | 5.633109 | |
2019/1/1 3:40 | 59.96667 | 61.54333 | 54.45 | 58.32333 | 51.15858 | 59.78667 | 34.26177 | 32.08 | 53 | 58.32333 | 56.845 | 56.84333 | 62.49753 | -33.9383 | 62 | -43.2467 | 30 | 54.86833 | 617.2983 | 618.3873 | 1735 | 16 | -0.99999 | 26 | 21.225 | 399.63 | 17 | 395.8033 | 19.51667 | 395.93 | 15.635 | 688.42 | 10 | 11 | 10 | 71.73179 | 182.9273 | 14.48167 | -0.0005 | 0.001182 | 49.98168 | 2780 | 395 | 0 | 3.443616 | 0.252795 | 3300 | 0 | 0 | 0 | 23 | -3.42303 | 2.576667 | -0.74824 | -0.00376 | 3138 | 0.004259 | -3.57667 | -3.545 | 5.932037 | 2 | 5.921675 | -0.06624 | -0.06624 | 0.535276 | 0.317171 | 0.535715 | 0.259518 | 0.316072 | -0.06969 | -64.8056 | -66.2047 | 5.614497 | 1 | 5.614119 | |
2019/1/1 3:50 | 63.40167 | 64.27167 | 56.89833 | 60.79667 | 53.9957 | 62.90667 | 40.04237 | 33.84167 | 53.73667 | 60.79667 | 59.085 | 59.085 | 70.68356 | -83.8717 | 62.62167 | -94.1 | 30.92167 | 57.46167 | 318.8388 | 316.9377 | 1735 | 16 | -0.99163 | 26 | 22 | 399.01 | 17 | 395.3433 | 21.74167 | 395.8883 | 15.7 | 687.7333 | 10 | 11 | 10 | 72.40974 | 181.9272 | 14 | 0.000942 | 0.002612 | 49.9754 | 2780 | 395 | 0 | 2.981829 | -0.22912 | 3300 | 0 | 0 | 0 | 23 | -1.9598 | 2.413333 | -0.74806 | -0.00795 | 3138 | 0.007011 | -0.89333 | -0.86167 | 5.864433 | 2 | 5.883821 | -0.17825 | -0.17825 | 0.428682 | 0.19813 | 0.425439 | 0.144259 | 0.195892 | -0.18072 | -9.70067 | -7.5386 | 5.663793 | 1 | 5.690528 | |
2019/1/1 4:00 | 65.51833 | 66.43333 | 58.88167 | 62.99833 | 51.96468 | 64.80334 | 34.68362 | 35.5 | 55.29 | 62.99833 | 60.83 | 60.83 | 72.90165 | -132.9 | 64.185 | -144.053 | 31 | 59.36333 | 276.1985 | 278.5233 | 1735 | 16 | -0.99 | 26 | 22.385 | 398.1867 | 17.74667 | 394.7067 | 23.08667 | 395.4133 | 19.24167 | 686.6117 | 10 | 11 | 10 | 72.90821 | 180.8466 | 14.08333 | -0.00399 | ###### | 50.00032 | 2780 | 395 | 0 | 3.245707 | -0.08291 | 3300 | 0 | 0 | 0 | 23 | -2.40341 | 2.915 | -0.73822 | -0.00156 | 3138 | 0.005553 | -1.59 | -1.61333 | 5.866386 | 2 | 5.875813 | -0.07188 | -0.07188 | 0.53851 | 0.310394 | 0.537744 | 0.257705 | 0.306475 | -0.07125 | -28.3554 | -28.9839 | 5.680696 | 1 | 5.697652 | |
2019/1/1 4:10 | 64.12 | 66.41 | 58.84167 | 63.66667 | 44.87579 | 64.05666 | 36.38418 | 36.37 | 56.415 | 63.66667 | 60.69167 | 60.69167 | 55.61843 | -152.15 | 65 | -159.818 | 31 | 55.87333 | 377.6841 | 378.5219 | 1735 | 16 | -0.98912 | 26 | 22.515 | 396.9733 | 18 | 393.4983 | 23.38167 | 394.035 | 19.70833 | 684.75 | 10 | 11 | 10 | 72.71077 | 181.3187 | 14.975 | -0.00052 | 0.000655 | 49.99921 | 2780 | 395 | 0 | 0.474982 | 0.083217 | 3300 | 0 | 0 | 0 | 23 | -3.16482 | 2.121667 | -0.73692 | -0.00017 | 3138 | 0.000687 | 0.571667 | 0.601667 | 5.908018 | 2 | 5.92271 | -0.33178 | -0.33178 | 0.283156 | 0.051599 | 0.284215 | 0 | 0.050868 | -0.33312 | -19.6545 | -18.7913 | 5.685746 | 1 | 5.704268 | |
2019/1/1 4:20 | 60.87667 | 64.00166 | 56.87833 | 61.84667 | 45.52975 | 61.32667 | 26.73446 | 35.605 | 56.205 | 61.84667 | 59.15667 | 59.15667 | 39.15347 | -153.915 | 65 | -163.952 | 31 | 53.05667 | 364.6208 | 362.8029 | 1735 | 16 | -0.97466 | 26 | 21.19333 | 396.0467 | 17.72 | 392.9383 | 21.44333 | 393.08 | 22.81667 | 683.34 | 10 | 11 | 10 | 72.31072 | 184.8784 | 15 | 0 | 0 | 49.98468 | 2780 | 395 | 0 | 3.562362 | 0.195528 | 3300 | 0 | 0 | 0 | 23 | -2.84039 | 2.033333 | -0.72829 | 0 | 3138 | 0 | -0.25667 | -0.26333 | 5.929582 | 2 | 5.967469 | -0.33403 | -0.33403 | 0.281292 | 0.052598 | 0.284079 | 0 | 0.050382 | -0.33446 | 18.51336 | 18.44688 | 5.71437 | 1 | 5.752281 | |
2019/1/1 4:30 | 58.38667 | 61.55333 | 54.80833 | 59.57167 | 46.84909 | 59.01667 | 25.12618 | 33.8 | 55.30167 | 59.57167 | 57.31667 | 57.31667 | 37.45122 | -187.917 | 64.165 | -196.713 | 31 | 50.715 | 374.7626 | 375.5727 | 1735 | 16 | -0.963 | 26 | 20 | 395.865 | 17 | 392.4583 | 20.205 | 392.925 | 18.34833 | 682.9133 | 10 | 11 | 10 | 72.07118 | 181.6909 | 14.97167 | 0 | 0 | 50.01055 | 2780 | 395 | 0 | 2.190193 | -0.14568 | 3300 | 0 | 0 | 0 | 23 | -1.9598 | 2 | -0.7407 | 0 | 3138 | 0 | -3.33667 | -3.27 | 5.910445 | 2 | 5.991003 | -0.33403 | -0.33403 | 0.281292 | 0.052598 | 0.284079 | 0 | 0.050382 | -0.33446 | 95.26747 | 94.60827 | 5.694951 | 1 | 5.768283 | |
