赞
踩
Table 4.3.1.1.3-1: Test frequencies for E-UTRA channel bandwidth for operating band 3
Test Frequency ID | Bandwidth [MHz] | NUL | Frequency of Uplink [MHz] | NDL | Frequency of Downlink [MHz] |
Low Range | 1.4 | 19207 | 1710.7 | 1207 | 1805.7 |
3 | 19215 | 1711.5 | 1215 | 1806.5 | |
5 | 19225 | 1712.5 | 1225 | 1807.5 | |
10 | 19250 | 1715 | 1250 | 1810 | |
15 [1] | 19275 | 1717.5 | 1275 | 1812.5 | |
20 [1] | 19300 | 1720 | 1300 | 1815 | |
Mid Range | 1.4/3/5/10 15 [1]/20 [1] | 19575 | 1747.5 | 1575 | 1842.5 |
High Range | 1.4 | 19943 | 1784.3 | 1943 | 1879.3 |
3 | 19935 | 1783.5 | 1935 | 1878.5 | |
5 | 19925 | 1782.5 | 1925 | 1877.5 | |
10 | 19900 | 1780 | 1900 | 1875 | |
15 [1] | 19875 | 1777.5 | 1875 | 1872.5 | |
20 [1] | 19850 | 1775 | 1850 | 1870 | |
NOTE 1: Bandwidth for which a relaxation of the specified UE receiver sensitivity requirement (TS 36.101 [27] Clause 7.3) is allowed. |
Copyright © 2003-2013 www.wpsshop.cn 版权所有,并保留所有权利。