赞
踩
数据来源:附在数据内
时间跨度:2009/03/31---2022/12/31
区域范围:沪深A股上市公司
指标说明:
华证ESG评级数据具有贴近中国市场、覆盖范围广、时效性高等特点,故可华证指数对沪深300指数成分股的ESG及各维度评级作为衡量企业ESG表现的标准。沪深300指数成分股的ESG表现分为九个等级,从优至次分别为AAA、AA、A、BBB、BB、B、CCC、CC和C,将C至AAA九个等级依次赋值为1至9分。
数据图例:
证券代码 | 证券简称 | 2009-03-31 | 2009/6/30 | 2009/9/30 | 2009/12/31 | 2010/3/31 | 2010/6/30 | 2010/9/30 | 2010/12/31 | 2011/3/31 | 2011/6/30 | 2011/9/30 | 2011/12/31 | 2012/3/31 | 2012/6/30 | 2012/9/30 | 2012/12/31 | 2013/3/31 | 2013/6/30 | 2013/9/30 | 2013/12/31 | 2014/3/31 | 2014/6/30 | 2014/9/30 | 2014/12/31 | 2015/3/31 | 2015/6/30 | 2015/9/30 | 2015/12/31 | 2016/3/31 | 2016/6/30 | 2016/9/30 | 2016/12/31 | 2017/3/31 | 2017/6/30 | 2017/9/30 | 2017/12/31 | 2018/3/31 | 2018/6/30 | 2018/9/30 | 2018/12/31 | 2019/3/31 | 2019/6/30 | 2019/9/30 | 2019/12/31 | 2020/3/31 | 2020/6/30 | 2020/9/30 | 2020/12/31 | 2021/3/31 | 2021/6/30 | 2021/9/30 | 2021/12/31 | 2022/3/31 | 2022/6/30 | 2022/9/30 | 2022/12/31 |
000001.SZ | 平安银行 | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | A | A | A | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | A | BBB | BBB | BBB | BBB | BBB | BBB | BB | BB | BB | BB | BB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB |
000002.SZ | 万科A | BBB | BB | BB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | A | BBB | BBB | BBB | BBB | BB | BBB | BBB | BBB | BBB | BBB | BBB | A | BBB | BBB | BBB | BBB | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
000004.SZ | ST国华 | CCC | CCC | CCC | CCC | CC | CC | CC | CCC | CCC | CCC | CCC | CCC | B | B | B | B | B | CCC | B | B | CCC | CCC | CCC | CCC | CC | CCC | CCC | CCC | CCC | CCC | CC | CC | CC | CC | CCC | CCC | CCC | CC | CC | C | C | C | C | CC | CC | CC | CCC | CCC | CCC | CCC | CCC | B | B | CCC | CC | B |
000005.SZ | ST星源 | CCC | CCC | CCC | CCC | CCC | CC | CC | CC | CC | CC | CC | CC | CC | CCC | CCC | CCC | CCC | CC | CC | CC | CC | CC | CC | CC | CC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CC | CC | CC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CCC | CC | CC | CC | CC | CC | CC | CCC |
000006.SZ | 深振业A | BB | BBB | BBB | BB | BB | BBB | BBB | BB | BB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BB | BB | BBB | BBB | BBB | BBB | BBB | BBB | BB | BB | BB | BB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | B |
相关研究:
[1]王波,杨茂佳.ESG表现对企业价值的影响机制研究——来自我国A股上市公司的经验证据[J].软科学,2022,36(06):78-84.DOI:10.13956/j.ss.1001-8409.2022.06.11.
[2]胡洁,韩一鸣,钟咏.企业数字化转型如何影响企业ESG表现——来自中国上市公司的证据[J/OL].产业经济评论:1-20[2023-02-20].https://doi.org/10.19313/j.cnki.cn10-1223/f.20221104.001.
[3]宋科,徐蕾,李振,王芳.ESG投资能够促进银行创造流动性吗?——兼论经济政策不确定性的调节效应[J].金融研究,2022(02):61-79.
download:https://download.csdn.net/download/li514006030/87535934
Copyright © 2003-2013 www.wpsshop.cn 版权所有,并保留所有权利。