赞
踩
金桔蓝牙网关会解析厂商代码并解析为公司名,以下为蓝牙联盟注册的厂商代码和公司名列表。
注意这里厂商代码是十进制,例如911是小米,十六进制应该038F;华为是637,十六进制是027D。
厂商代码 | 公司名 |
---|---|
0 | Ericsson Technology Licensing |
1 | Nokia Mobile Phones |
2 | Intel Corp. |
3 | IBM Corp. |
4 | Toshiba Corp. |
5 | 3Com |
6 | Microsoft |
7 | Lucent |
8 | Motorola |
9 | Infineon Technologies AG |
10 | Cambridge Silicon Radio |
11 | Silicon Wave |
12 | Digianswer A/S |
13 | Texas Instruments Inc. |
14 | Ceva Inc. (formerly Parthus Technologies Inc.) |
15 | Broadcom Corporation |
16 | Mitel Semiconductor |
17 | Widcomm Inc |
18 | Zeevo Inc. |
19 | Atmel Corporation |
20 | Mitsubishi Electric Corporation |
21 | RTX Telecom A/S |
22 | KC Technology Inc. |
23 | NewLogic |
24 | Transilica Inc. |
25 | Rohde & Schwarz GmbH & Co. KG |
26 | TTPCom Limited |
27 | Signia Technologies Inc. |
28 | Conexant Systems Inc. |
29 | Qualcomm |
30 | Inventel |
31 | AVM Berlin |
32 | BandSpeed Inc. |
33 | Mansella Ltd |
34 | NEC Corporation |
35 | WavePlus Technology Co. Ltd. |
36 | Alcatel |
37 | NXP Semiconductors (formerly Philips Semiconductors) |
38 | C Technologies |
39 | Open Interface |
40 | R F Micro Devices |
41 | Hitachi Ltd |
42 | Symbol Technologies Inc. |
43 | Tenovis |
44 | Macronix International Co. Ltd. |
45 | GCT Semiconductor |
46 | Norwood Systems |
47 | MewTel Technology Inc. |
48 | ST Microelectronics |
49 | Synopsys Inc. |
50 | Red-M (Communications) Ltd |
51 | Commil Ltd |
52 | Computer Access Technology Corporation (CATC) |
53 | Eclipse (HQ Espana) S.L. |
54 | Renesas Electronics Corporation |
55 | Mobilian Corporation |
56 | Terax |
57 | Integrated System Solution Corp. |
58 | Matsushita Electric Industrial Co. Ltd. |
59 | Gennum Corporation |
60 | BlackBerry Limited (formerly Research In Motion) |
61 | IPextreme Inc. |
62 | Systems and Chips Inc. |
63 | Bluetooth SIG Inc. |
64 | Seiko Epson Corporation |
65 | Integrated Silicon Solution Taiwan Inc. |
66 | CONWISE Technology Corporation Ltd |
67 | PARROT SA |
68 | Socket Mobile |
69 | Atheros Communications Inc. |
70 | MediaTek Inc. |
71 | Bluegiga |
72 | Marvell Technology Group Ltd. |
73 | 3DSP Corporation |
74 | Accel Semiconductor Ltd. |
75 | Continental Automotive Systems |
76 | Apple Inc. |
77 | Staccato Communications Inc. |
78 | Avago Technologies |
79 | APT Licensing Ltd. |
80 | SiRF Technology |
81 | Tzero Technologies Inc. |
82 | J&M Corporation |
83 | Free2move AB |
84 | 3DiJoy Corporation |
85 | Plantronics Inc. |
86 | Sony Ericsson Mobile Communications |
87 | Harman International Industries Inc. |
88 | Vizio Inc. |
89 | Nordic Semiconductor ASA |
90 | EM Microelectronic-Marin SA |
91 | Ralink Technology Corporation |
92 | Belkin International Inc. |
93 | Realtek Semiconductor Corporation |
94 | Stonestreet One LLC |
95 | Wicentric Inc. |
96 | RivieraWaves S.A.S |
97 | RDA Microelectronics |
98 | Gibson Guitars |
99 | MiCommand Inc. |
100 | Band XI International LLC |
101 | Hewlett-Packard Company |
102 | 9Solutions Oy |
103 | GN Netcom A/S |
104 | General Motors |
105 | A&D Engineering Inc. |
106 | MindTree Ltd. |
107 | Polar Electro OY |
108 | Beautiful Enterprise Co. Ltd. |
109 | BriarTek Inc. |
110 | Summit Data Communications Inc. |
111 | Sound ID |
112 | Monster LLC |
113 | connectBlue AB |
114 | ShangHai Super Smart Electronics Co. Ltd. |
115 | Group Sense Ltd. |
116 | Zomm LLC |
117 | Samsung Electronics Co. Ltd. |
118 | Creative Technology Ltd. |
119 | Laird Technologies |
120 | Nike Inc. |
121 | lesswire AG |
122 | MStar Semiconductor Inc. |
123 | Hanlynn Technologies |
124 | A & R Cambridge |
125 | Seers Technology Co. Ltd |
126 | Sports Tracking Technologies Ltd. |
127 | Autonet Mobile |
128 | DeLorme Publishing Company Inc. |
129 | WuXi Vimicro |
130 | Sennheiser Communications A/S |
131 | TimeKeeping Systems Inc. |
132 | Ludus Helsinki Ltd. |
133 | BlueRadios Inc. |
134 | equinox AG |
135 | Garmin International Inc. |
136 | Ecotest |
137 | GN ReSound A/S |
138 | Jawbone |
139 | Topcon Positioning Systems LLC |
140 | Gimbal Inc. (formerly Qualcomm Labs Inc. and Qualcomm Retail Solutions Inc.) |
141 | Zscan Software |
142 | Quintic Corp. |
143 | Telit Wireless Solutions GmbH (Formerly Stollman E+V GmbH) |
144 | Funai Electric Co. Ltd. |
145 | Advanced PANMOBIL Systems GmbH & Co. KG |
146 | ThinkOptics Inc. |
147 | Universal Electronics Inc. |
148 | Airoha Technology Corp. |
149 | NEC Lighting Ltd. |
150 | ODM Technology Inc. |
151 | ConnecteDevice Ltd. |
152 | zer01.tv GmbH |
153 | i.Tech Dynamic Global Distribution Ltd. |
154 | Alpwise |
155 | Jiangsu Toppower Automotive Electronics Co. Ltd. |
156 | Colorfy Inc. |
157 | Geoforce Inc. |
158 | Bose Corporation |
159 | Suunto Oy |
160 | Kensington Computer Products Group |
161 | SR-Medizinelektronik |
162 | Vertu Corporation Limited |
163 | Meta Watch Ltd. |
164 | LINAK A/S |
165 | OTL Dynamics LLC |
166 | Panda Ocean Inc. |
167 | Visteon Corporation |
168 | ARP Devices Limited |
169 | Magneti Marelli S.p.A |
170 | CAEN RFID srl |
171 | Ingenieur-Systemgruppe Zahn GmbH |
172 | Green Throttle Games |
173 | Peter Systemtechnik GmbH |
174 | Omegawave Oy |
175 | Cinetix |
176 | Passif Semiconductor Corp |
177 | Saris Cycling Group Inc |
178 | Bekey A/S |
179 | Clarinox Technologies Pty. Ltd. |
180 | BDE Technology Co. Ltd. |
181 | Swirl Networks |
182 | Meso international |
183 | TreLab Ltd |
184 | Qualcomm Innovation Center Inc. (QuIC) |
185 | Johnson Controls Inc. |
186 | Starkey Laboratories Inc. |
187 | S-Power Electronics Limited |
188 | Ace Sensor Inc |
189 | Aplix Corporation |
190 | AAMP of America |
191 | Stalmart Technology Limited |
192 | AMICCOM Electronics Corporation |
193 | Shenzhen Excelsecu Data Technology Co. Ltd |
194 | Geneq Inc. |
195 | adidas AG |
196 | LG Electronics |
197 | Onset Computer Corporation |
198 | Selfly BV |
199 | Quuppa Oy. |
200 | GeLo Inc |
201 | Evluma |
202 | MC10 |
203 | Binauric SE |
204 | Beats Electronics |
205 | Microchip Technology Inc. |
206 | Elgato Systems GmbH |
207 | ARCHOS SA |
208 | Dexcom Inc. |
209 | Polar Electro Europe B.V. |
210 | Dialog Semiconductor B.V. |
211 | TaixingbangTechnology (HK) Co . LTD. |
212 | Kawantech |
213 | Austco Communication Systems |
214 | Timex Group USA Inc. |
215 | Qualcomm Technologies Inc. |
216 | Qualcomm Connected Experiences Inc. |
217 | Voyetra Turtle Beach |
218 | txtr GmbH |
219 | Biosentronics |
220 | Procter & Gamble |
221 | Hosiden Corporation |
222 | Muzik LLC |
223 | Misfit Wearables Corp |
224 | |
225 | Danlers Ltd |
226 | Semilink Inc |
227 | inMusic Brands Inc |
228 | L.S. Research Inc. |
229 | Eden Software Consultants Ltd. |
230 | Freshtemp |
231 | KS Technologies |
232 | ACTS Technologies |
233 | Vtrack Systems |
234 | Nielsen-Kellerman Company |
235 | Server Technology Inc. |
236 | BioResearch Associates |
237 | Jolly Logic LLC |
238 | Above Average Outcomes Inc. |
239 | Bitsplitters GmbH |
240 | PayPal Inc. |
241 | Witron Technology Limited |
242 | Aether ThingsInc. (formerly Morse Project Inc.) |
243 | Kent Displays Inc. |
244 | Nautilus Inc. |
245 | Smartifier Oy |
246 | Elcometer Limited |
247 | VSN Technologies Inc. |
248 | AceUni Corp. Ltd. |
249 | StickNFind |
250 | Crystal AB |
251 | KOUKAAM a.s. |
252 | Delphi Corporation |
253 | ValenceTech Limited |
254 | Reserved |
255 | Typo Products LLC |
256 | TomTom International BV |
257 | Fugoo Inc |
258 | Keiser Corporation |
259 | Bang & Olufsen A/S |
260 | PLUS Locations Systems Pty Ltd |
261 | Ubiquitous Computing Technology Corporation |
262 | Innovative Yachtter Solutions |
263 | William Demant Holding A/S |
264 | Chicony Electronics Co. Ltd. |
265 | Atus BV |
266 | gate Ltd. |
267 | ERi Inc. |
268 | Transducers Direct LLC |
269 | Fujitsu Ten Limited |
270 | Audi AG |
271 | HiSilicon Technologies Co. Ltd. |
272 | Nippon Seiki Co. Ltd. |
273 | Steelseries ApS |
274 | Visybl Inc. |
275 | Openbrain Technologies Co. Ltd. |
276 | Xensr |
277 | e.solutions |
278 | 1OAK Technologies |
279 | Wimoto Technologies Inc |
280 | Radius Networks Inc. |
281 | Wize Technology Co. Ltd. |
282 | Qualcomm Labs Inc. |
283 | Aruba Networks |
284 | Baidu |
285 | Arendi AG |
286 | Skoda Auto a.s. |
287 | Volkswagen AG |
288 | Porsche AG |
289 | Sino Wealth Electronic Ltd. |
290 | AirTurn Inc. |
291 | Kinsa Inc. |
292 | HID Global |
293 | SEAT es |
294 | Promethean Ltd. |
295 | Salutica Allied Solutions |
296 | GPSI Group Pty Ltd |
297 | Nimble Devices Oy |
298 | Changzhou Yongse Infotech Co. Ltd |
299 | SportIQ |
300 | TEMEC Instruments B.V. |
301 | Sony Corporation |
302 | ASSA ABLOY |
303 | Clarion Co. Ltd. |
304 | Warehouse Innovations |
305 | Cypress Semiconductor Corporation |
306 | MADS Inc |
307 | Blue Maestro Limited |
308 | Resolution Products Inc. |
309 | Airewear LLC |
310 | Seed Labs Inc. (formerly ETC sp. z.o.o.) |
311 | Prestigio Plaza Ltd. |
312 | NTEO Inc. |
313 | Focus Systems Corporation |
314 | Tencent Holdings Limited |
315 | Allegion |
316 | Murata Manufacuring Co. Ltd. |
318 | Nod Inc. |
319 | B&B Manufacturing Company |
320 | AlpineElectronics(China)Co. Ltd |
321 | FedEx Services |
322 | Grape Systems Inc. |
323 | Bkon Connect |
324 | Lintech GmbH |
325 | Novatel Wireless |
326 | Ciright |
327 | Mighty Cast Inc. |
328 | Ambimat Electronics |
329 | Perytons Ltd. |
330 | Tivoli Audio LLC |
331 | Master Lock |
332 | Mesh-Net Ltd |
333 | Huizhou Desay SV Automotive CO. LTD. |
334 | Tangerine Inc. |
335 | B&W Group Ltd. |
336 | Pioneer Corporation |
337 | OnBeep |
338 | Vernier Software & Technology |
339 | ROL Ergo |
340 | Pebble Technology |
341 | NETATMO |
342 | Accumulate AB |
343 | Anhui Huami Information Technology Co. Ltd. |
344 | Inmite s.r.o. |
345 | ChefSteps Inc. |
346 | micas AG |
347 | Biomedical Research Ltd. |
348 | Pitius Tec S.L. |
349 | Estimote Inc. |
350 | Unikey Technologies Inc. |
351 | Timer Cap Co. |
352 | AwoX |
353 | yikes |
354 | MADSGlobal NZ Ltd. |
355 | PCH International |
356 | Qingdao Yeelink Information Technology Co. Ltd. |
357 | Milwaukee Tool (formerly Milwaukee Electric Tools) |
358 | MISHIK Pte Ltd |
359 | Bayer HealthCare |
360 | Spicebox LLC |
361 | emberlight |
362 | Cooper-Atkins Corporation |
363 | Qblinks |
364 | MYSPHERA |
365 | LifeScan Inc |
366 | Volantic AB |
367 | Podo Labs Inc |
368 | F. Hoffmann-La Roche AG |
369 | Amazon Fulfillment Service |
370 | Connovate Technology Private Limited |
371 | Kocomojo LLC |
372 | Everykey LLC |
373 | Dynamic Controls |
374 | SentriLock |
375 | I-SYST inc. |
376 | CASIO COMPUTER CO. LTD. |
377 | LAPIS Semiconductor Co. Ltd. |
378 | Telemonitor Inc. |
379 | taskit GmbH |
380 | Daimler AG |
381 | BatAndCat |
382 | BluDotz Ltd |
383 | XTel ApS |
384 | Gigaset Communications GmbH |
385 | Gecko Health Innovations Inc. |
386 | HOP Ubiquitous |
387 | To Be Assigned |
388 | Nectar |
389 | bel’apps LLC |
390 | CORE Lighting Ltd |
391 | Seraphim Sense Ltd |
392 | Unico RBC |
393 | Physical Enterprises Inc. |
394 | Able Trend Technology Limited |
395 | Konica Minolta Inc. |
396 | Wilo SE |
397 | Extron Design Services |
398 | Fitbit Inc. |
399 | Fireflies Systems |
400 | Intelletto Technologies Inc. |
401 | FDK CORPORATION |
402 | Cloudleaf Inc |
403 | Maveric Automation LLC |
404 | Acoustic Stream Corporation |
405 | Zuli |
406 | Paxton Access Ltd |
407 | WiSilica Inc |
408 | VENGIT Korlátolt Felelősségű Társaság |
409 | SALTO SYSTEMS S.L. |
410 | TRON Forum (formerly T-Engine Forum) |
411 | CUBETECH s.r.o. |
412 | Cokiya Incorporated |
413 | CVS Health |
414 | Ceruus |
415 | Strainstall Ltd |
416 | Channel Enterprises (HK) Ltd. |
417 | FIAMM |
418 | GIGALANE.CO. LTD |
419 | EROAD |
420 | Mine Safety Appliances |
421 | Icon Health and Fitness |
422 | Asandoo GmbH |
423 | ENERGOUS CORPORATION |
424 | Taobao |
425 | Canon Inc. |
426 | Geophysical Technology Inc. |
427 | Facebook Inc. |
428 | Nipro Diagnostics Inc. |
429 | FlightSafety International |
430 | Earlens Corporation |
431 | Sunrise Micro Devices Inc. |
432 | Star Micronics Co. Ltd. |
433 | Netizens Sp. z o.o. |
434 | Nymi Inc. |
435 | Nytec Inc. |
436 | Trineo Sp. z o.o. |
437 | Nest Labs Inc. |
438 | LM Technologies Ltd |
439 | General Electric Company |
440 | i+D3 S.L. |
441 | HANA Micron |
442 | Stages Cycling LLC |
443 | Cochlear Bone Anchored Solutions AB |
444 | SenionLab AB |
445 | Syszone Co. Ltd |
446 | Pulsate Mobile Ltd. |
447 | Hong Kong HunterSun Electronic Limited |
448 | pironex GmbH |
449 | BRADATECH Corp. |
450 | Transenergooil AG |
451 | Bunch |
452 | DME Microelectronics |
453 | Bitcraze AB |
454 | HASWARE Inc. |
455 | Abiogenix Inc. |
456 | Poly-Control ApS |
457 | Avi-on |
458 | Laerdal Medical AS |
459 | Fetch My Pet |
460 | Sam Labs Ltd. |
461 | Chengdu Synwing Technology Ltd |
462 | HOUWA SYSTEM DESIGN k.k. |
463 | BSH |
464 | Primus Inter Pares Ltd |
465 | August |
466 | Gill Electronics |
467 | Sky Wave Design |
468 | Newlab S.r.l. |
469 | ELAD srl |
470 | G-wearables inc. |
471 | Squadrone Systems Inc. |
472 | Corporation |
473 | Savant Systems LLC |
474 | Logitech International SA |
475 | Innblue Consulting |
476 | iParking Ltd. |
477 | Koninklijke Philips Electronics N.V. |
478 | Minelab Electronics Pty Limited |
479 | Bison Group Ltd. |
480 | Widex A/S |
481 | Jolla Ltd |
482 | Lectronix Inc. |
483 | Caterpillar Inc |
484 | Freedom Innovations |
485 | Dynamic Devices Ltd |
486 | Technology Solutions (UK) Ltd |
487 | IPS Group Inc. |
488 | STIR |
489 | Sano Inc |
490 | Advanced Application Design Inc. |
491 | AutoMap LLC |
492 | Spreadtrum Communications Shanghai Ltd |
493 | CuteCircuit LTD |
494 | Valeo Service |
495 | Fullpower Technologies Inc. |
496 | KloudNation |
497 | Zebra Technologies Corporation |
498 | Itron Inc. |
499 | The University of Tokyo |
500 | UTC Fire and Security |
501 | Cool Webthings Limited |
502 | DJO Global |
503 | Gelliner Limited |
504 | Anyka (Guangzhou) Microelectronics Technology Co LTD |
505 | Medtronic Inc. |
506 | Gozio Inc. |
507 | Form Lifting LLC |
508 | Wahoo Fitness LLC |
509 | Kontakt Micro-Location Sp. z o.o. |
510 | Radio System Corporation |
511 | Freescale Semiconductor Inc. |
512 | Verifone Systems PTe Ltd. Taiwan Branch |
513 | AR Timing |
514 | Rigado LLC |
515 | Kemppi Oy |
516 | Tapcentive Inc. |
517 | Smartbotics Inc. |
518 | Otter Products LLC |
519 | STEMP Inc. |
520 | LumiGeek LLC |
521 | InvisionHeart Inc. |
522 | Macnica Inc. |
523 | Jaguar Land Rover Limited |
524 | CoroWare Technologies Inc |
525 | Simplo Technology Co. LTD |
526 | Omron Healthcare Co. LTD |
527 | Comodule GMBH |
528 | ikeGPS |
529 | Telink Semiconductor Co. Ltd |
530 | Interplan Co. Ltd |
531 | Wyler AG |
532 | IK Multimedia Production srl |
533 | Lukoton Experience Oy |
534 | MTI Ltd |
535 | Tech4home Lda |
536 | Hiotech AB |
537 | DOTT Limited |
538 | Blue Speck Labs LLC |
539 | Cisco Systems Inc |
540 | Mobicomm Inc |
541 | Edamic |
542 | Goodnet Ltd |
543 | Luster Leaf Products Inc |
544 | Manus Machina BV |
545 | Mobiquity Networks Inc |
546 | Praxis Dynamics |
547 | Philip Morris Products S.A. |
548 | Comarch SA |
549 | Nestlé Nespresso S.A. |
550 | Merlinia A/S |
551 | LifeBEAM Technologies |
552 | Twocanoes Labs LLC |
553 | Muoverti Limited |
554 | Stamer Musikanlagen GMBH |
555 | Tesla Motors |
556 | Pharynks Corporation |
557 | Lupine |
558 | Siemens AG |
559 | Huami (Shanghai) Culture Communication CO. LTD |
560 | Foster Electric Company Ltd |
561 | ETA SA |
562 | x-Senso Solutions Kft |
563 | Shenzhen SuLong Communication Ltd |
564 | FengFan (BeiJing) Technology Co Ltd |
565 | Qrio Inc |
566 | Pitpatpet Ltd |
567 | MSHeli s.r.l. |
568 | Trakm8 Ltd |
569 | JIN CO Ltd |
570 | Alatech Technology |
571 | Beijing CarePulse Electronic Technology Co Ltd |
572 | Awarepoint |
573 | ViCentra B.V. |
574 | Raven Industries |
575 | WaveWare Technologies |
576 | Argenox Technologies |
577 | Bragi GmbH |
578 | 16Lab Inc |
579 | Masimo Corp |
580 | Iotera Inc. |
581 | Endress+Hauser |
582 | ACKme Networks Inc. |
583 | FiftyThree Inc. |
584 | Parker Hannifin Corp |
585 | Transcranial Ltd |
586 | Uwatec AG |
587 | Orlan LLC |
588 | Blue Clover Devices |
589 | M-Way Solutions GmbH |
590 | Microtronics Engineering GmbH |
591 | Schneider Schreibgeräte GmbH |
592 | Sapphire Circuits LLC |
593 | Lumo Bodytech Inc. |
594 | UKC Technosolution |
595 | Xicato Inc. |
596 | Playbrush |
597 | Dai Nippon Printing Co. Ltd. |
598 | G24 Power Limited |
599 | AdBabble Local Commerce Inc. |
600 | Devialet SA |
601 | ALTYOR |
602 | University of Applied Sciences Valais/Haute Ecole Valaisanne |
603 | Five Interactive LLC dba Zendo |
604 | NetEase (Hangzhou) Network co.Ltd. |
605 | Lexmark International Inc. |
606 | Fluke Corporation |
607 | Yardarm Technologies |
608 | SensaRx |
609 | SECVRE GmbH |
610 | Glacial Ridge Technologies |
611 | Identiv Inc. |
612 | DDS Inc. |
613 | SMK Corporation |
614 | Schawbel Technologies LLC |
615 | XMI Systems SA |
616 | Cerevo |
617 | Torrox GmbH & Co KG |
618 | Gemalto |
619 | DEKA Research & Development Corp. |
620 | Domster Tadeusz Szydlowski |
621 | Technogym SPA |
622 | FLEURBAEY BVBA |
623 | Apt Solutions |
624 | LSI ADL Technology |
625 | Animas Corp |
626 | Alps Electric Co. Ltd. |
627 | OCEASOFT |
628 | Motsai Research |
629 | Geotab |
630 | E.G.O. Elektro-Gerätebau GmbH |
631 | bewhere inc |
632 | Johnson Outdoors Inc |
633 | steute Schaltgerate GmbH & Co. KG |
634 | Ekomini inc. |
635 | DEFA AS |
636 | Aseptika Ltd |
637 | HUAWEI Technologies Co. Ltd. ( 华为技术有限公司 ) |
638 | HabitAware LLC |
639 | ruwido austria gmbh |
640 | ITEC corporation |
641 | StoneL |
642 | Sonova AG |
643 | Maven Machines Inc. |
644 | Synapse Electronics |
645 | Standard Innovation Inc. |
646 | RF Inc. |
647 | Wally Ventures S.L. |
648 | Willowbank Electronics Ltd |
649 | SK Telecom |
650 | Jetro AS |
651 | Gears LTD |
652 | NANOLINK APS |
653 | IF LLC |
654 | RF Digital Corp |
655 | Church & Dwight Co. Inc |
656 | Multibit Oy |
657 | CliniCloud Inc |
658 | SwiftSensors |
659 | Blue Bite |
660 | ELIAS GmbH |
661 | Sivantos GmbH |
662 | Petzl |
663 | storm power ltd |
664 | EISST Ltd |
665 | Inexess Technology Simma KG |
666 | Currant Inc. |
667 | C2 Development Inc. |
668 | Blue Sky Scientific LLC |
669 | ALOTTAZS LABS LLC |
670 | Kupson spol. s r.o. |
671 | Areus Engineering GmbH |
672 | Impossible Camera GmbH |
673 | InventureTrack Systems |
674 | LockedUp |
675 | Itude |
676 | Pacific Lock Company |
677 | Tendyron Corporation ( 天地融科技股份有限公司 ) |
678 | Robert Bosch GmbH |
679 | Illuxtron international B.V. |
680 | miSport Ltd. |
681 | Chargelib |
682 | Doppler Lab |
683 | BBPOS Limited |
684 | RTB Elektronik GmbH & Co. KG |
685 | Rx Networks Inc. |
686 | WeatherFlow Inc. |
687 | Technicolor USA Inc. |
688 | Bestechnic(Shanghai) Ltd |
689 | Raden Inc |
690 | JouZen Oy |
691 | CLABER S.P.A. |
692 | Hyginex Inc. |
693 | HANSHIN ELECTRIC RAILWAY CO. LTD. |
694 | Schneider Electric |
695 | Oort Technologies LLC |
696 | Chrono Therapeutics |
697 | Rinnai Corporation |
698 | Swissprime Technologies AG |
699 | Koha. Co.Ltd |
700 | Genevac Ltd |
701 | Chemtronics |
702 | Seguro Technology Sp. z o.o. |
703 | Redbird Flight Simulations |
704 | Dash Robotics |
705 | LINE Corporation |
706 | Guillemot Corporation |
707 | Techtronic Power Tools Technology Limited |
708 | Wilson Sporting Goods |
709 | Lenovo (Singapore) Pte Ltd. ( 联想(新加坡) ) |
710 | Ayatan Sensors |
711 | Electronics Tomorrow Limited |
712 | VASCO Data Security International Inc. |
713 | PayRange Inc. |
714 | ABOV Semiconductor |
715 | AINA-Wireless Inc. |
716 | Eijkelkamp Soil & Water |
717 | BMA ergonomics b.v. |
718 | Teva Branded Pharmaceutical Products R&D Inc. |
719 | Anima |
720 | 3M |
721 | Empatica Srl |
722 | Afero Inc. |
723 | Powercast Corporation |
724 | Secuyou ApS |
725 | OMRON Corporation |
726 | Send Solutions |
727 | NIPPON SYSTEMWARE CO. LTD. |
728 | Neosfar |
729 | Fliegl Agrartechnik GmbH |
730 | Gilvader |
731 | Digi International Inc ® |
732 | DeWalch Technologies Inc. |
733 | Flint Rehabilitation Devices LLC |
734 | Samsung SDS Co. Ltd. |
735 | Blur Product Development |
736 | University of Michigan |
737 | Victron Energy BV |
738 | NTT docomo |
739 | Carmanah Technologies Corp. |
740 | Bytestorm Ltd. |
741 | Espressif Incorporated ( 乐鑫信息科技(上海)有限公司 ) |
742 | Unwire |
743 | Connected Yard Inc. |
744 | American Music Environments |
745 | Sensogram Technologies Inc. |
746 | Fujitsu Limited |
747 | Ardic Technology |
748 | Delta Systems Inc |
749 | HTC Corporation |
750 | Citizen Holdings Co. Ltd. |
751 | SMART-INNOVATION.inc |
752 | Blackrat Software |
753 | The Idea Cave LLC |
754 | GoPro Inc. |
755 | AuthAir Inc |
756 | Vensi Inc. |
757 | Indagem Tech LLC |
758 | Intemo Technologies |
759 | DreamVisions co. Ltd. |
760 | Runteq Oy Ltd |
761 | IMAGINATION TECHNOLOGIES LTD |
762 | CoSTAR Technologies |
763 | Clarius Mobile Health Corp. |
764 | Shanghai Frequen Microelectronics Co. Ltd. |
765 | Uwanna Inc. |
766 | Lierda Science & Technology Group Co. Ltd. |
767 | Silicon Laboratories |
768 | World Moto Inc. |
769 | Giatec Scientific Inc. |
770 | Loop Devices Inc |
771 | IACA electronique |
772 | Proxy Technologies Inc |
773 | Swipp ApS |
774 | Life Laboratory Inc. |
775 | FUJI INDUSTRIAL CO. LTD. |
776 | Surefire LLC |
777 | Dolby Labs |
778 | Ellisys |
779 | Magnitude Lighting Converters |
780 | Hilti AG |
781 | Devdata S.r.l. |
782 | Deviceworx |
783 | Shortcut Labs |
784 | SGL Italia S.r.l. |
785 | PEEQ DATA |
786 | Ducere Technologies Pvt Ltd |
787 | DiveNav Inc. |
788 | RIIG AI Sp. z o.o. |
789 | Thermo Fisher Scientific |
790 | AG Measurematics Pvt. Ltd. |
791 | CHUO Electronics CO. LTD. |
792 | Aspenta International |
793 | Eugster Frismag AG |
794 | Amber wireless GmbH |
795 | HQ Inc |
796 | Lab Sensor Solutions |
797 | Enterlab ApS |
798 | Eyefi Inc. |
799 | MetaSystem S.p.A |
800 | SONO ELECTRONICS. CO. LTD |
801 | Jewelbots |
802 | Compumedics Limited |
803 | Rotor Bike Components |
804 | Astro Inc. |
805 | Amotus Solutions |
806 | Healthwear Technologies (Changzhou)Ltd |
807 | Essex Electronics |
808 | Grundfos A/S |
809 | Eargo Inc. |
810 | Electronic Design Lab |
811 | ESYLUX |
812 | NIPPON SMT.CO. Ltd |
813 | BM innovations GmbH |
814 | indoormap |
815 | OttoQ Inc |
816 | North Pole Engineering |
817 | 3flares Technologies Inc. |
818 | Electrocompaniet A.S. |
819 | Mul-T-Lock |
820 | Corentium AS |
821 | Enlighted Inc |
822 | GISTIC |
823 | AJP2 Holdings LLC |
824 | COBI GmbH |
825 | Blue Sky Scientific LLC |
826 | Appception Inc. |
827 | Courtney Thorne Limited |
828 | Virtuosys |
829 | TPV Technology Limited |
830 | Monitra SA |
831 | Automation Components Inc. |
832 | Letsense s.r.l. |
833 | Etesian Technologies LLC |
834 | GERTEC BRASIL LTDA. |
835 | Drekker Development Pty. Ltd. |
836 | Whirl Inc |
837 | Locus Positioning |
838 | Acuity Brands Lighting Inc |
839 | Prevent Biometrics |
840 | Arioneo |
841 | VersaMe |
842 | Vaddio |
843 | Libratone A/S |
844 | HM Electronics Inc. |
845 | TASER International Inc. |
846 | Safe Trust Inc. |
847 | Heartland Payment Systems |
848 | Bitstrata Systems Inc. |
849 | Pieps GmbH |
850 | iRiding(Xiamen)Technology Co. Ltd. |
851 | Alpha Audiotronics Inc. |
852 | TOPPAN FORMS CO. LTD. |
853 | Sigma Designs Inc. |
854 | Spectrum Brands Inc. |
855 | Polymap Wireless |
856 | MagniWare Ltd. |
857 | Novotec Medical GmbH |
858 | Medicom Innovation Partner a/s |
859 | Matrix Inc. |
860 | Eaton Corporation |
861 | KYS |
862 | Naya Health Inc. |
863 | Acromag |
864 | Insulet Corporation |
865 | Wellinks Inc. |
866 | ON Semiconductor |
867 | FREELAP SA |
868 | Favero Electronics Srl |
869 | BioMech Sensor LLC |
870 | BOLTT Sports technologies Private limited |
871 | Saphe International |
872 | Metormote AB |
873 | littleBits |
874 | SetPoint Medical |
875 | BRControls Products BV |
876 | Zipcar |
877 | AirBolt Pty Ltd |
878 | KeepTruckin Inc |
879 | Motiv Inc. |
880 | Wazombi Labs OÜ |
881 | ORBCOMM |
882 | Nixie Labs Inc. |
883 | AppNearMe Ltd |
884 | Holman Industries |
885 | Expain AS |
886 | Electronic Temperature Instruments Ltd |
887 | Plejd AB |
888 | Propeller Health |
889 | Shenzhen iMCO Electronic Technology Co. Ltd |
890 | Algoria |
891 | Apption Labs Inc. |
892 | Cronologics Corporation |
893 | MICRODIA Ltd. |
894 | lulabytes S.L. |
895 | Nestec S.A. |
896 | LLC \ MEGA-F service\ |
897 | Sharp Corporation |
898 | Precision Outcomes Ltd |
899 | Kronos Incorporated |
900 | OCOSMOSCo. Ltd. |
901 | Embedded Electronic Solutions Ltd. dba e2Solutions |
902 | Aterica Inc. |
903 | BluStor PMC Inc. |
904 | Kapsch TrafficCom AB |
