赞
踩
UL/DLCBW Combination (Asymmetric BCS) Note 3 | CBW [MHz] | carrierBandwidth [PRBs] | Range | Carrier centre [MHz] | Carrier centre [ARFCN] | point A [MHz] | absoluteFrequencyPointA [ARFCN] | offsetToCarrier [Carrier PRBs] | SS block SCS [kHz] | GSCN | absoluteFrequencySSB [ARFCN] |
| Offset Carrier CORESET#0 [RBs] Note 2 | CORESET#0 Index (Offset [RBs]) Note 1 | offsetToPointA (SIB1) [PRBs] Note 1 | |
5/5 | 5 | 25 | Downlink | Low | 2112.5 | 422500 | 2110.25 | 422050 | 0 | 15 | 5279 | 422410 | 0 | 0 | 0 (0) | 0 |
|
|
|
| Mid | 2145 | 429000 | 2124.39 | 424878 | 102 |
| 5361 | 428910 | 0 | 0 | 0 (0) | 102 |
|
|
|
| High | 2177.5 | 435500 | 2084.53 | 416906 | 504 |
| 5443 | 435410 | 0 | 0 | 0 (0) | 504 |
| 5 | 25 | Uplink | Low | 1712.5 | 342500 | 1710.25 | 342050 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1652.03 | 330406 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1777.5 | 355500 | 1774.17 | 354834 | 6 |
| - | - | - | - | - | - |
5/20 | 20 | 106 | Downlink | Low | 2120 | 424000 | 2110.46 | 422092 | 0 | 15 | 5282 | 422650 | 6 | 1 | 2 (4) | 5 |
(0,1) |
|
|
| Mid | 2152.5 | 430500 | 2124.6 | 424920 | 102 |
| 5364 | 429150 | 6 | 1 | 2 (4) | 107 |
|
|
|
| High | 2185 | 437000 | 2084.74 | 416948 | 504 |
| 5446 | 435650 | 6 | 1 | 2 (4) | 509 |
| 5 | 25 | Uplink | Low | 1712.5 | 342500 | 1710.25 | 342050 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1652.03 | 330406 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1777.5 | 355500 | 1774.17 | 354834 | 6 |
| - | - | - | - | - | - |
5/25 | 25 | 133 | Downlink | Low | 2122.5 | 424500 | 2110.53 | 422106 | 0 | 15 | 5283 | 422670 | 8 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2155 | 431000 | 2124.67 | 424934 | 102 |
| 5365 | 429170 | 8 | 1 | 2 (4) | 107 |
|
|
|
| High | 2187.5 | 437500 | 2084.81 | 416962 | 504 |
| 5444 | 435610 | 0 | 0 | 2 (4) | 508 |
| 5 | 25 | Uplink | Low | 1712.5 | 342500 | 1710.25 | 342050 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1652.03 | 330406 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1777.5 | 355500 | 1774.17 | 354834 | 6 |
| - | - | - | - | - | - |
5/30 | 30 | 160 | Downlink | Low | 2125 | 425000 | 2110.6 | 422120 | 0 | 15 | 5284 | 422690 | 10 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2155 | 431000 | 2122.24 | 424448 | 102 |
| 5359 | 428690 | 10 | 1 | 2 (4) | 107 |
|
|
|
| High | 2185 | 437000 | 2079.88 | 415976 | 504 |
| 5434 | 434690 | 10 | 1 | 2 (4) | 509 |
| 5 | 25 | Uplink | Low | 1712.5 | 342500 | 1710.25 | 342050 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1742.5 | 348500 | 1649.53 | 329906 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1772.5 | 354500 | 1769.17 | 353834 | 6 |
| - | - | - | - | - | - |
5/40 | 40 | 216 | Downlink | Low | 2130 | 426000 | 2110.56 | 422112 | 0 | 15 | 5283 | 422670 | 6 | 1 | 2 (4) | 5 |
(0,1) |
|
|
| Mid | 2155 | 431000 | 2117.2 | 423440 | 102 |
| 5344 | 427490 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2180 | 436000 | 2069.84 | 413968 | 504 |
| 5405 | 432490 | 6 | 0 | 0 (0) | 504 |
| 5 | 25 | Uplink | Low | 1712.5 | 342500 | 1710.25 | 342050 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1737.5 | 347500 | 1644.53 | 328906 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1762.5 | 352500 | 1759.17 | 351834 | 6 |
| - | - | - | - | - | - |
10/10 | 10 | 52 | Downlink | Low | 2115 | 423000 | 2110.32 | 422064 | 0 | 15 | 5280 | 422430 | 2 | 0 | 0 (0) | 0 |
|
|
|
| Mid | 2145 | 429000 | 2121.96 | 424392 | 102 |
| 5355 | 428430 | 2 | 0 | 0 (0) | 102 |
|
|
|
| High | 2175 | 435000 | 2079.6 | 415920 | 504 |
| 5430 | 434430 | 2 | 0 | 0 (0) | 504 |
| 10 | 52 | Uplink | Low | 1715 | 343000 | 1710.32 | 342064 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1649.6 | 329920 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1769.24 | 353848 | 6 |
| - | - | - | - | - | - |
10/20 | 20 | 106 | Downlink | Low | 2120 | 424000 | 2110.46 | 422092 | 0 | 15 | 5282 | 422650 | 6 | 1 | 2 (4) | 5 |
(0,1) |
|
|
| Mid | 2150 | 430000 | 2122.1 | 424420 | 102 |
| 5357 | 428650 | 6 | 1 | 2 (4) | 107 |
|
|
|
| High | 2180 | 436000 | 2079.74 | 415948 | 504 |
| 5432 | 434650 | 6 | 1 | 2 (4) | 509 |
| 10 | 52 | Uplink | Low | 1715 | 343000 | 1710.32 | 342064 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1649.6 | 329920 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1769.24 | 353848 | 6 |
| - | - | - | - | - | - |
10/25 | 25 | 133 | Downlink | Low | 2122.5 | 424500 | 2110.53 | 422106 | 0 | 15 | 5283 | 422670 | 8 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2152.5 | 430500 | 2122.17 | 424434 | 102 |
| 5358 | 428670 | 8 | 1 | 2 (4) | 107 |
|
|
|
| High | 2182.5 | 436500 | 2079.81 | 415962 | 504 |
| 5433 | 434670 | 8 | 1 | 2 (4) | 509 |
| 10 | 52 | Uplink | Low | 1715 | 343000 | 1710.32 | 342064 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1649.6 | 329920 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1769.24 | 353848 | 6 |
| - | - | - | - | - | - |
10/30 | 30 | 160 | Downlink | Low | 2125 | 425000 | 2110.6 | 422120 | 0 | 15 | 5284 | 422690 | 10 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2155 | 431000 | 2122.24 | 424448 | 102 |
| 5359 | 428690 | 10 | 1 | 2 (4) | 107 |
|
|
|
| High | 2185 | 437000 | 2079.88 | 415976 | 504 |
| 5434 | 434690 | 10 | 1 | 2 (4) | 509 |
| 10 | 52 | Uplink | Low | 1715 | 343000 | 1710.32 | 342064 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1649.6 | 329920 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1769.24 | 353848 | 6 |
| - | - | - | - | - | - |
10/40 | 40 | 216 | Downlink | Low | 2130 | 426000 | 2110.56 | 422112 | 0 | 15 | 5283 | 422670 | 6 | 1 | 2 (4) | 5 |
(0,1) |
|
|
| Mid | 2155 | 431000 | 2117.2 | 423440 | 102 |
| 5344 | 427490 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2180 | 436000 | 2069.84 | 413968 | 504 |
| 5405 | 432490 | 6 | 0 | 0 (0) | 504 |
| 10 | 52 | Uplink | Low | 1715 | 343000 | 1710.32 | 342064 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1740 | 348000 | 1644.6 | 328920 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1765 | 353000 | 1759.24 | 351848 | 6 |
| - | - | - | - | - | - |
15/15 | 15 | 79 | Downlink | Low | 2117.5 | 423500 | 2110.39 | 422078 | 0 | 15 | 5281 | 422450 | 4 | 0 | 0 (0) | 0 |
|
|
|
| Mid | 2145 | 429000 | 2119.53 | 423906 | 102 |
| 5349 | 427950 | 4 | 0 | 0 (0) | 102 |
|
|
|
| High | 2172.5 | 434500 | 2074.67 | 414934 | 504 |
| 5417 | 433450 | 4 | 0 | 0 (0) | 504 |
| 15 | 79 | Uplink | Low | 1717.5 | 343500 | 1710.39 | 342078 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1647.17 | 329434 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1772.5 | 354500 | 1764.31 | 352862 | 6 |
| - | - | - | - | - | - |
20/20 | 20 | 106 | Downlink | Low | 2120 | 424000 | 2110.46 | 422092 | 0 | 15 | 5282 | 422650 | 6 | 1 | 2 (4) | 5 |
|
|
|
| Mid | 2145 | 429000 | 2117.1 | 423420 | 102 |
| 5343 | 427470 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2170 | 434000 | 2069.74 | 413948 | 504 |
| 5407 | 432530 | 2 | 0 | 1 (2) | 506 |
| 20 | 106 | Uplink | Low | 1720 | 344000 | 1710.46 | 342092 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1644.74 | 328948 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1770 | 354000 | 1759.38 | 351876 | 6 |
| - | - | - | - | - | - |
20/40 | 40 | 216 | Downlink | Low | 2130 | 426000 | 2110.56 | 422112 | 0 | 15 | 5283 | 422670 | 6 | 1 | 2 (4) | 5 |
(0,1) |
|
|
| Mid | 2155 | 431000 | 2117.2 | 423440 | 102 |
| 5344 | 427490 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2180 | 436000 | 2069.84 | 413968 | 504 |
| 5405 | 432490 | 6 | 0 | 0 (0) | 504 |
| 20 | 106 | Uplink | Low | 1720 | 344000 | 1710.46 | 342092 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1644.74 | 328948 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1770 | 354000 | 1759.38 | 351876 | 6 |
| - | - | - | - | - | - |
25/25 | 25 | 133 | Downlink | Low | 2122.5 | 424500 | 2110.53 | 422106 | 0 | 15 | 5283 | 422670 | 8 | 1 | 2 (4) | 5 |
|
|
|
| Mid | 2145 | 429000 | 2114.67 | 422934 | 102 |
| 5337 | 426990 | 8 | 0 | 0 (0) | 102 |
|
|
|
| High | 2167.5 | 433500 | 2064.81 | 412962 | 504 |
| 5394 | 431550 | 4 | 0 | 1 (2) | 506 |
| 25 | 133 | Uplink | Low | 1722.5 | 344500 | 1710.53 | 342106 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1642.31 | 328462 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1767.5 | 353500 | 1754.45 | 350890 | 6 |
| - | - | - | - | - | - |
25/40 | 40 | 216 | Downlink | Low | 2130 | 426000 | 2110.56 | 422112 | 0 | 15 | 5283 | 422670 | 6 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2152.5 | 430500 | 2114.7 | 422940 | 102 |
| 5337 | 426990 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2175 | 435000 | 2064.84 | 412968 | 504 |
| 5394 | 431550 | 2 | 0 | 1 (2) | 506 |
| 25 | 133 | Uplink | Low | 1722.5 | 344500 | 1710.53 | 342106 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1642.31 | 328462 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1767.5 | 353500 | 1754.45 | 350890 | 6 |
| - | - | - | - | - | - |
30/30 | 30 | 160 | Downlink | Low | 2125 | 425000 | 2110.6 | 422120 | 0 | 15 | 5284 | 422690 | 10 | 1 | 2 (4) | 5 |
|
|
|
| Mid | 2145 | 429000 | 2112.24 | 422448 | 102 |
| 5331 | 426510 | 10 | 0 | 0 (0) | 102 |
|
|
|
| High | 2165 | 433000 | 2059.88 | 411976 | 504 |
| 5381 | 430570 | 6 | 0 | 1 (2) | 506 |
| 30 | 160 | Uplink | Low | 1725 | 345000 | 1710.6 | 342120 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1639.88 | 327976 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1765 | 353000 | 1749.52 | 349904 | 6 |
| - | - | - | - | - | - |
30/40 | 40 | 216 | Downlink | Low | 2130 | 426000 | 2110.56 | 422112 | 0 | 15 | 5283 | 422670 | 6 | 1 | 2 (4) | 5 |
(1) |
|
|
| Mid | 2150 | 430000 | 2112.2 | 422440 | 102 |
| 5330 | 426490 | 6 | 0 | 0 (0) | 102 |
|
|
|
| High | 2170 | 434000 | 2059.84 | 411968 | 504 |
| 5383 | 430610 | 10 | 1 | 1 (2) | 507 |
Table 4.3.1.1.1.66-1A: Void
UL/DLCBW Combination (Asymmetric BCS) Note 3 | CBW [MHz] | carrierBandwidth [PRBs] | Range | Carrier centre [MHz] | Carrier centre [ARFCN] | point A [MHz] | absoluteFrequencyPointA [ARFCN] | offsetToCarrier [Carrier PRBs] | SS block SCS [kHz] | GSCN | absoluteFrequencySSB [ARFCN] |
| Offset Carrier CORESET#0 [RBs] Note 2 | CORESET#0 Index (Offset [RBs]) Note 1 | offsetToPointA (SIB1) [PRBs] Note 1 | |
10/10 | 10 | 24 | Downlink | Low | 2115 | 423000 | 2110.68 | 422136 | 0 | 15 | 5286 | 422910 | 18 | 0 | 0 (5) | 10 |
|
|
|
| Mid | 2145 | 429000 | 2103.96 | 420792 | 102 |
| 5361 | 428910 | 18 | 0 | 0 (5) | 214 |
|
|
|
| High | 2175 | 435000 | 1989.24 | 397848 | 504 |
| 5436 | 434910 | 18 | 0 | 0 (5) | 1018 |
| 10 | 24 | Uplink | Low | 1715 | 343000 | 1710.68 | 342136 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1559.24 | 311848 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1768.52 | 353704 | 6 |
| - | - | - | - | - | - |
10/20 | 20 | 51 | Downlink | Low | 2120 | 424000 | 2110.82 | 422164 | 0 | 15 | 5285 | 422890 | 2 | 0 | 0 (5) | 10 |
(0,1) |
|
|
| Mid | 2150 | 430000 | 2104.1 | 420820 | 102 |
| 5360 | 428890 | 2 | 0 | 0 (5) | 214 |
|
|
|
| High | 2180 | 436000 | 1989.38 | 397876 | 504 |
| 5435 | 434890 | 2 | 0 | 0 (5) | 1018 |
| 10 | 24 | Uplink | Low | 1715 | 343000 | 1710.68 | 342136 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1559.24 | 311848 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1768.52 | 353704 | 6 |
| - | - | - | - | - | - |
10/25 | 25 | 65 | Downlink | Low | 2122.5 | 424500 | 2110.8 | 422160 | 0 | 15 | 5286 | 422910 | 10 | 0 | 0 (5) | 10 |
(1) |
|
|
| Mid | 2152.5 | 430500 | 2104.08 | 420816 | 102 |
| 5361 | 428910 | 10 | 0 | 0 (5) | 214 |
|
|
|
| High | 2182.5 | 436500 | 1989.36 | 397872 | 504 |
| 5436 | 434910 | 10 | 0 | 0 (5) | 1018 |
| 10 | 24 | Uplink | Low | 1715 | 343000 | 1710.68 | 342136 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1559.24 | 311848 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1768.52 | 353704 | 6 |
| - | - | - | - | - | - |
10/30 | 30 | 78 | Downlink | Low | 2125 | 425000 | 2110.96 | 422192 | 0 | 15 | 5287 | 422930 | 6 | 0 | 0 (5) | 10 |
(1) |
|
|
| Mid | 2155 | 431000 | 2104.24 | 420848 | 102 |
| 5362 | 428930 | 6 | 0 | 0 (5) | 214 |
|
|
|
| High | 2185 | 437000 | 1989.52 | 397904 | 504 |
| 5437 | 434930 | 6 | 0 | 0 (5) | 1018 |
| 10 | 24 | Uplink | Low | 1715 | 343000 | 1710.68 | 342136 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1559.24 | 311848 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1775 | 355000 | 1768.52 | 353704 | 6 |
| - | - | - | - | - | - |
10/40 | 40 | 106 | Downlink | Low | 2130 | 426000 | 2110.92 | 422184 | 0 | 15 | 5286 | 422910 | 2 | 0 | 0 (5) | 10 |
(0,1) |
|
|
| Mid | 2155 | 431000 | 2099.2 | 419840 | 102 |
| 5350 | 427970 | 22 | 0 | 0 (5) | 214 |
|
|
|
| High | 2180 | 436000 | 1979.48 | 395896 | 504 |
| 5411 | 432970 | 22 | 0 | 0 (5) | 1018 |
| 10 | 24 | Uplink | Low | 1715 | 343000 | 1710.68 | 342136 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1740 | 348000 | 1554.24 | 310848 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1765 | 353000 | 1758.52 | 351704 | 6 |
| - | - | - | - | - | - |
15/15 | 15 | 38 | Downlink | Low | 2117.5 | 423500 | 2110.66 | 422132 | 0 | 15 | 5287 | 422930 | 2 | 0 | 1 (6) | 12 |
|
|
|
| Mid | 2145 | 429000 | 2101.44 | 420288 | 102 |
| 5355 | 428430 | 2 | 0 | 1 (6) | 216 |
|
|
|
| High | 2172.5 | 434500 | 1984.22 | 396844 | 504 |
| 5423 | 433930 | 2 | 0 | 1 (6) | 1020 |
| 15 | 38 | Uplink | Low | 1717.5 | 343500 | 1710.66 | 342132 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1556.72 | 311344 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1772.5 | 354500 | 1763.5 | 352700 | 6 |
| - | - | - | - | - | - |
20/20 | 20 | 51 | Downlink | Low | 2120 | 424000 | 2110.82 | 422164 | 0 | 15 | 5285 | 422890 | 2 | 0 | 0 (5) | 10 |
|
|
|
| Mid | 2145 | 429000 | 2099.1 | 419820 | 102 |
| 5349 | 427950 | 22 | 0 | 0 (5) | 214 |
|
|
|
| High | 2170 | 434000 | 1979.38 | 395876 | 504 |
| 5413 | 433010 | 18 | 0 | 1 (6) | 1020 |
| 20 | 51 | Uplink | Low | 1720 | 344000 | 1710.82 | 342164 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1554.38 | 310876 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1770 | 354000 | 1758.66 | 351732 | 6 |
| - | - | - | - | - | - |
20/40 | 40 | 106 | Downlink | Low | 2130 | 426000 | 2110.92 | 422184 | 0 | 15 | 5286 | 422910 | 2 | 0 | 0 (5) | 10 |
(0,1) |
|
|
| Mid | 2155 | 431000 | 2099.2 | 419840 | 102 |
| 5350 | 427970 | 22 | 0 | 0 (5) | 214 |
|
|
|
| High | 2180 | 436000 | 1979.48 | 395896 | 504 |
| 5411 | 432970 | 22 | 0 | 0 (5) | 1018 |
| 20 | 51 | Uplink | Low | 1720 | 344000 | 1710.82 | 342164 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1554.38 | 310876 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1770 | 354000 | 1758.66 | 351732 | 6 |
| - | - | - | - | - | - |
25/25 | 25 | 65 | Downlink | Low | 2122.5 | 424500 | 2110.8 | 422160 | 0 | 15 | 5286 | 422910 | 10 | 0 | 0 (5) | 10 |
|
|
|
| Mid | 2145 | 429000 | 2096.58 | 419316 | 102 |
| 5343 | 427470 | 6 | 0 | 1 (6) | 216 |
|
|
|
| High | 2167.5 | 433500 | 1974.36 | 394872 | 504 |
| 5400 | 432030 | 2 | 0 | 2 (7) | 1022 |
| 25 | 65 | Uplink | Low | 1722.5 | 344500 | 1710.8 | 342160 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1551.86 | 310372 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1767.5 | 353500 | 1753.64 | 350728 | 6 |
| - | - | - | - | - | - |
25/40 | 40 | 106 | Downlink | Low | 2130 | 426000 | 2110.92 | 422184 | 0 | 15 | 5286 | 422910 | 2 | 0 | 0 (5) | 10 |
(1) |
|
|
| Mid | 2152.5 | 430500 | 2096.7 | 419340 | 102 |
| 5343 | 427470 | 22 | 0 | 0 (5) | 214 |
|
|
|
| High | 2175 | 435000 | 1974.48 | 394896 | 504 |
| 5400 | 432030 | 18 | 0 | 1 (6) | 1020 |
| 25 | 65 | Uplink | Low | 1722.5 | 344500 | 1710.8 | 342160 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1551.86 | 310372 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1767.5 | 353500 | 1753.64 | 350728 | 6 |
| - | - | - | - | - | - |
30/30 | 30 | 78 | Downlink | Low | 2125 | 425000 | 2110.96 | 422192 | 0 | 15 | 5287 | 422930 | 6 | 0 | 0 (5) | 10 |
|
|
|
| Mid | 2145 | 429000 | 2094.24 | 418848 | 102 |
| 5337 | 426990 | 2 | 0 | 1 (6) | 216 |
|
|
|
| High | 2165 | 433000 | 1969.52 | 393904 | 504 |
| 5387 | 431050 | 22 | 0 | 1 (6) | 1020 |
| 30 | 78 | Uplink | Low | 1725 | 345000 | 1710.96 | 342192 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1549.52 | 309904 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1765 | 353000 | 1748.8 | 349760 | 6 |
| - | - | - | - | - | - |
30/40 | 40 | 106 | Downlink | Low | 2130 | 426000 | 2110.92 | 422184 | 0 | 15 | 5286 | 422910 | 2 | 0 | 0 (5) | 10 |
(1) |
|
|
| Mid | 2150 | 430000 | 2094.2 | 418840 | 102 |
| 5336 | 426970 | 22 | 0 | 0 (5) | 214 |
|
|
|
| High | 2170 | 434000 | 1969.48 | 393896 | 504 |
| 5389 | 431090 | 14 | 0 | 2 (7) | 1022 |
| 30 | 78 | Uplink | Low | 1725 | 345000 | 1710.96 | 342192 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1549.52 | 309904 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1765 | 353000 | 1748.8 | 349760 | 6 |
| - | - | - | - | - | - |
40/40 | 40 | 106 | Downlink | Low | 2130 | 426000 | 2110.92 | 422184 | 0 | 15 | 5286 | 422910 | 2 | 0 | 0 (5) | 10 |
|
|
|
| Mid | 2145 | 429000 | 2089.2 | 417840 | 102 |
| 5325 | 426030 | 18 | 0 | 1 (6) | 216 |
|
|
|
| High | 2160 | 432000 | 1959.48 | 391896 | 504 |
| 5361 | 428910 | 2 | 0 | 0 (5) | 1018 |
| 40 | 106 | Uplink | Low | 1730 | 346000 | 1710.92 | 342184 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1544.48 | 308896 | 504 |
| - | - | - | - | - | - |
|
|
|
| High | 1760 | 352000 | 1738.76 | 347752 | 6 |
| - | - | - | - | - | - |
45/45 | 45 | 242 | Downlink | Low | 2132.5 | 426500 | 2110.72 | 422144 | 0 | 15 | 5284 | 422690 | 2 | 1 | 2 (4) | 5 |
|
|
|
| Mid | 2145 | 429000 | 2104.86 | 420972 | 102 | 15 | 5313 | 425070 | 10 | 1 | 0 (0) | 103 |
|
|
|
| High | 2157.5 | 431500 | 2045 | 409000 | 504 | 15 | 5345 | 427690 | 2 | 1 | 2 (4) | 509 |
| 45 | 242 | Uplink | Low | 1732.5 | 346500 | 1710.72 | 342144 | 0 | - | - | - | - | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1632.5 | 326500 | 504 | - | - | - | - | - | - | - |
|
|
|
| High | 1757.5 | 351500 | 1734.64 | 346928 | 6 | - | - | - | - | - | - | - |
Note 1: The CORESET#0 Index and the associated CORESET#0 Offset refers to Table 13-2 in TS 38.213 [22]. The value of CORESET#0 Index is signalled in controlResourceSetZero (pdcch-ConfigSIB1) in the MIB. The offsetToPointA IE is expressed in units of resource blocks assuming 15 kHz subcarrier spacing for FR1 and 60 kHz subcarrier spacing for FR2. Note 2: The parameter Offset Carrier CORESET#0 specifies the offset from the lowest subcarrier of the carrier and the lowest subcarrier of CORESET#0. It corresponds to the parameter ΔFOffsetCORESET-0-Carrier in Annex C expressed in number of common RBs. Note 3 Asymmetric CBW BCS refers to applicable asymmetric UL and DL channel bandwidth combination set as specified in TS 38.101-1 [7], Table 5.3.6-1 for NR band n66. |
Table 4.3.1.1.1.66-2A: Void
UL/DLCBW (Asymmetric BCS) Note 2 | CBW [MHz] | carrierBandwidth [PRBs] | Range | Carrier centre [MHz] | Carrier centre [ARFCN] | point A [MHz] | absoluteFrequencyPointA [ARFCN] | offsetToCarrier [Carrier PRBs] | SS block SCS [kHz] | GSCN | absoluteFrequencySSB [ARFCN] | |
10/10 | 10 | 11 | Downlink | Low | 2115 | 423000 | 2111.04 | 422208 | 0 | 15 | - | 422568 |
|
|
|
| Mid | 2145 | 429000 | 2067.6 | 413520 | 102 |
| - | 428568 |
|
|
|
| High | 2175 | 435000 | 1808.16 | 361632 | 504 |
| - | 434568 |
| 10 | 11 | Uplink | Low | 1715 | 343000 | 1711.04 | 342208 | 0 | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1378.16 | 275632 | 504 |
| - | - |
|
|
|
| High | 1775 | 355000 | 1766.72 | 353344 | 6 |
| - | - |
10/20 | 20 | 24 | Downlink | Low | 2120 | 424000 | 2111.36 | 422272 | 0 | 15 | - | 422632 |
|
|
|
| Mid | 2150 | 430000 | 2067.92 | 413584 | 102 |
| - | 428632 |
|
|
|
| High | 2180 | 436000 | 1808.48 | 361696 | 504 |
| - | 434632 |
| 10 | 11 | Uplink | Low | 1715 | 343000 | 1711.04 | 342208 | 0 | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1378.16 | 275632 | 504 |
| - | - |
|
|
|
| High | 1775 | 355000 | 1766.72 | 353344 | 6 |
| - | - |
10/25 | 25 | 31 | Downlink | Low | 2122.5 | 424500 | 2111.34 | 422268 | 0 | 15 | - | 422628 |
(1) |
|
|
| Mid | 2152.5 | 430500 | 2067.9 | 413580 | 102 |
| - | 428628 |
|
|
|
| High | 2182.5 | 436500 | 1808.46 | 361692 | 504 |
| - | 434628 |
| 10 | 11 | Uplink | Low | 1715 | 343000 | 1711.04 | 342208 | 0 | - | - | - |
|
|
|
| Mid | 1745 | 349000 | 1378.16 | 275632 | 504 |
| - | - |
|
|
|
| High | 1775 | 355000 | 1766.72 | 353344 | 6 |
| - | - |
10/30 | 30 | 38 | Downlink | Low | 2125 | 425000 | 2111.32 | 422264 | 0 | 15 | - | 422624 |
(1) |
|
|
| Mid | 2155 | 431000 | 2067.88 | 413576 | 102 |
| - | 428624 |
|
|
|
| High | 2185 | 437000 | 1808.44 | 361688 | 504 |
