赞
踩
提供方法:
通过 匠山数据 API 获取印度股票实时行情数据
- Out[29]:
- Open High Low Close Volume \
- Date
- 2014-01-02 555.680008 557.029945 552.020004 553.129990 58671200
- 2014-01-03 552.860023 553.699989 540.430046 540.980019 98116900
- 2014-01-06 537.450005 546.800018 533.599983 543.930046 103152700
- 2014-01-07 544.320015 545.960052 537.919975 540.039970 79302300
- 2014-01-08 538.810036 545.559990 538.689980 543.459969 64632400
- 2014-01-09 546.800018 546.860046 535.349983 536.519997 69787200
- 2014-01-10 539.829979 540.799988 531.110046 532.940048 76244000
- 2014-01-13 529.910019 542.500000 529.880005 535.730019 94623200
- 2014-01-14 538.220009 546.730003 537.659996 546.389969 83140400
-
- Date Adj Close
- 2014-01-02 76.419139
- 2014-01-03 74.740527
- 2014-01-06 75.148096
- 2014-01-07 74.610653
- 2014-01-08 75.083151
- 2014-01-09 74.124341
- 2014-01-10 73.629744
- 2014-01-13 74.015200
- 2014-01-14 75.487953
- 2014-01-15 77.003553
- 2014-01-16 76.573879
Copyright © 2003-2013 www.wpsshop.cn 版权所有,并保留所有权利。