赞
踩
Table 4.3.1.1.1-1: Test frequencies for E-UTRA channel bandwidth for operating band 1
Test Frequency ID | Bandwidth [MHz] | NUL | Frequency of Uplink [MHz] | NDL | Frequency of Downlink [MHz] |
Low Range | 5 | 18025 | 1922.5 | 25 | 2112.5 |
10 | 18050 | 1925 | 50 | 2115 | |
15 | 18075 | 1927.5 | 75 | 2117.5 | |
20 | 18100 | 1930 | 100 | 2120 | |
Mid Range | 5/10/15/20 | 18300 | 1950 | 300 | 2140 |
High Range | 5 | 18575 | 1977.5 | 575 | 2167.5 |
10 | 18550 | 1975 | 550 | 2165 | |
15 | 18525 | 1972.5 | 525 | 2162.5 | |
20 | 18500 | 1970 | 500 | 2160 |
Copyright © 2003-2013 www.wpsshop.cn 版权所有,并保留所有权利。