赞
踩
Method | 会议名称 | 数据集 | PSNR/SSIM |
Domain Adaptation for Image Dehazing(图像去雾的域自适应算法) | [CVPR2020] | SOTS | 27.76/0.93 |
Ultra-High-Definition Image Dehazing via Multi-Guided Bilateral Learning(基于多引导双边学习的超高清图像去雾 | [CVPR2021] | 4KID数据集 | 20.56/0.8823 |
[ECCV2020] HardGAN: A Haze-Aware RepresentationDistillation GAN for Single Image Dehazing(基于蒸馏GAN的单图像去雾) | [ECCV2020] | SOTS | 34.34/0.9871 |
Visual Haze Removal by a Unified GenerativeAdversarial Network(基于生成式对抗网络的图像去雾) | [IEEE2019] | NYU2数据集 | 25.84/0.9214 |
Patch Map-Based Hybrid LearningDehazeNet for Single ImageHaze Removal(基于Patch Map的去雾网络) | [IEEE2020] | SOTS | 25.01/0.9 |
Learning Aggregated Transmission Propagation Networks for Haze Removal and Beyond(学习聚合传播去雾网络) | [IEEE 2018] | NYU2数据集 | 15.89/0.76 |
Distilling Image Dehazing With Heterogeneous Task Imitation | [CVPR 2020] | SOTS | 34.72/0.9845 |
Middlebury | 17.27/0.8676 | ||
FD-GAN: Generative Adversarial Networks with Fusion- discriminator for Single Image Dehazing | [AAAI 2020] | SOTS | 23.1529/0.9207 |
NTIRE’18 | 18.0684/0.7300 | ||
Fast Deep Multi-patch Hierarchical Network for Nonhomogeneous Image Dehazing | [CVPR 2020 ] | NH-HAZE | 16.94/0.6177 |
You Only Look Yourself: Unsupervised and Untrained Single Image Dehazing Neural Network | [2020] | SOTS | 19.41/0.8327 |
HSTS | 23.82/0.9125 | ||
FFA-Net: Feature Fusion Attention Network for Single Image Dehazing | [AAAI 2020] | SOTS | Indoor:36.39/0.9886 Outdoor:33.57/0.9840 |
From Synthetic to Real Image Dehazing Collaborating with Unlabeled Real Data | [ACM MM 2021] | SOTS | 29.42/0.97 |
Haze4K | 28.53/0.96 | ||
HazeRD | 18.55/0.85 | ||
Learning to Dehaze From Realistic Scene with A Fast Physics-based Dehazing Network | [2020] | RESIDE | 30.33/0.9743 |
BidNet: Binocular Image Dehazing without Explicit Disparity Estimation | [CVPR2020] | Cityscapes数据集 | 25.6728/0.9451 |
Densely Connected Pyramid Dehazing Network | 【CVPR2018】 | NYU-depth2 | /0.9560 |
Middlebury stereo | /0.8746 | ||
PMS-Net: Robust Haze Removal Based on Patch Map for Single Images(基于单幅图像贴图的稳健除雾) | 【CVPR2019)】 | NYU-depth2 | 19.2121/0.8684 |
RESIDE | 20.152/0.8775 | ||
Dense Scene Information Estimation Network for Dehazing | 【CVPR2019】 | NTIRE-2018-outdoor | 24.4604/0.7932 |
NTIRE-2018-indoor | 22.3247/0.8894 | ||
NTIRE-2019 | 17.1499/0.5395 | ||
Cycle-Dehaze: Enhanced CycleGAN for Single Image Dehazing | 【CVPR2018】 | I-HAZE | 18.03/0.80 |
O-HAZE | 19.92/0.64 | ||
Deep Multi-Model Fusion for Single-Image Dehazing | [ICCV 2019] | SOTS | 34.29/0.9844 |
O-HAZE | 25.188/0.777 | ||
Contrastive Learning for Compact Single Image Dehazing | [CVPR 2021] | SOTS | 37.17/0.9901 |
NH-HAZE | 19.88/0.7173 | ||
(PMS-Net: Robust Haze Removal Based on Patch Map for Single Images | [CVPR 2019] | NYU-depth2 | 19.2121/0.8684 |
RESIDE | 20.152/0.8775 | ||
Bidirectional Deep Residual learning for Haze Removal | [CVPR 2019] | DIV2K | 29.89/0.909 |
Deep Fusion Network for Single ImageHaze Removal | [IEEE-TIP2020] | SOTS | 21.4375/0.8716 |
D-HAZE | 17.2009/0.8621 | ||
OHI | 24.1461/0.9121 | ||
Multi-Scale Deep Residual Learning-Based SingleImage Haze Removal via Image Decomposition | [IEEE-TIP2020] | SOTS | 25.33/0.91 |
HSTS | 26.23/0.80 | ||
OTS | 26.53/0.85 |
赞
踩
Copyright © 2003-2013 www.wpsshop.cn 版权所有,并保留所有权利。